000 | 01850nam a22002897a 4500 | ||
---|---|---|---|
001 | saulb0006489 | ||
003 | BD-SyAU | ||
005 | 20140429160736.0 | ||
008 | 140429s2009 inua 001 0 eng d | ||
020 | _a9780470595244 (pbk.) | ||
020 | _a0470595248 (pbk.) | ||
040 |
_aNhCcYBP _cN15 _dNUI _dQQ3 _dLML _dVRC _dZVM _dBDX _dDLC _dBD-SyAU |
||
082 | 0 | 4 |
_a778.5 _222 _bSMA |
100 | 1 |
_aSmith, Jerron. _91975 |
|
245 | 1 | 0 |
_aAdobe After Effects CS5 digital classroom / _cJerron Smith and the AGI Creative Team. |
246 | 3 | 0 | _aAfter Effects CS5 digital classroom |
260 |
_aIndianapolis, IN : _bWiley Pub., _cc2009. |
||
300 |
_axv, 359 p. : _bill. (chiefly col.) ; _c24 cm. + _e1 DVD-ROM (4 3/4 in.). |
||
490 | 1 | _aDigital classroom | |
500 | _aIncludes index. | ||
505 | 2 | _aStarting up -- Lesson 1: Understanding motion graphics -- Lesson 2: Understanding the After Effects interface -- Lesson 3: Media management -- images, video, audio -- Lesson 4: Animation workflow -- Lesson 5: Working with masks, track mattes, and keys -- Lesson 6: Working with text -- Lesson 7: Working with audio -- Lesson 8: Working with 3D in After Effects -- Lesson 9: Advanced animation -- Lesson 10: Outputting After Effects projects -- Appendix A: After Effects secondary panels -- Appendix B: Importable media formats ; Still images and image sequences ; Project formats -- Appendix C: Understanding formats and codecs ; Understanding bit rate ; Understanding spatial and temporal compression -- Appendix D: Understanding Video Displays ; Understanding aspect ratio and pixel aspect ratio ; Progressive display versus interlacing. | |
630 | 0 | 0 |
_aAdobe After Effects. _91976 |
650 | 0 |
_aCinematography _xSpecial effects _xData processing. _91977 |
|
710 | 2 |
_aAGI Creative Team. _91978 |
|
830 | 0 |
_aDigital classroom (Indianapolis, Ind.) _91979 |
|
942 |
_2ddc _cBK |
||
999 |
_c1135 _d1135 |