000 | 01717nam a22003017a 4500 | ||
---|---|---|---|
001 | saulb0006349 | ||
003 | BD-SyAU | ||
005 | 20140430124100.0 | ||
008 | 140430s2009 caua b 001 0 eng | ||
020 | _a9780787996581 (pbk.) | ||
020 | _a0787996580 (pbk.) | ||
040 |
_aDLC _cDLC _dBTCTA _dBAKER _dYDXCP _dC#P _dCDX _dBWX _dDLC _dBD-SyAU |
||
082 | 0 | 0 |
_a658.3124 _222 _bPAT |
100 | 1 |
_aPangarkar, Ajay M. _92184 |
|
245 | 1 | 4 |
_aThe trainer's balanced scorecard : _ba complete resource for linking learning to organizational strategy / _cAjay M. Pangarkar and Teresa Kirkwood ; foreword by David Norton. |
260 |
_aSan Francisco, CA : _bPfeiffer, _cc2009. |
||
300 |
_axxxii, 388 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aPfeiffer essential resources for training and HR professionals | |
500 | _a"An essential knowledge resource"--P. [4] of cover. | ||
504 | _aIncludes bibliographical references (p. 371-377) and index. | ||
505 | 0 | _aDefining organizational strategy -- The balanced scorecard -- Alignment with management's expectations -- Business data and performance metrics -- Business processes and performance measures -- Workplace learning in relation to financial performance -- Developing the learning and growth perspective -- An application of the learning and growth perspective -- The case of Sky Air Limited -- The learning department's balanced scorecard -- Factors affecting strategy, balanced scorecard, and workplace learning. | |
650 | 0 |
_aEmployees _xTraining of. _92185 |
|
650 | 0 |
_aOrganization. _92186 |
|
650 | 0 |
_aStrategic planning. _92187 |
|
700 | 1 |
_aKirkwood, Teresa. _92188 |
|
830 | 0 |
_aPfeiffer essential resources for training and HR professionals. _92189 |
|
942 |
_2ddc _cBK |
||
999 |
_c1180 _d1180 |