000 | 01063nam a22003017a 4500 | ||
---|---|---|---|
001 | saulb0005662 | ||
003 | BD-SyAU | ||
005 | 20140606195500.0 | ||
008 | 140530s2005 ohua 001 0 eng | ||
020 | _a032426044X (Package) | ||
020 | _a0324290667 (Book) | ||
020 | _a0534274943 (InfoTrac college ed.) | ||
020 | _a0324335814 (hbk. : 2006 update : student ed.) | ||
020 | _a0324359152 (pbk. : 2006 udpate) | ||
040 |
_aDLC _cDLC _dDLC _dBD-SyAU |
||
082 |
_221 _a330 _bHAE |
||
100 | 1 |
_aHall, Robert Ernest, _d1943- _93237 |
|
245 | 1 | 0 |
_aEconomics : _bprinciples and applications / _cRobert E. Hall, Marc Lieberman. |
250 | _a3rd ed. | ||
260 |
_aMason, OH : _bThomson/South-Western, _cc2005. |
||
300 |
_a1 v. (various pagings) : _bcol. ill. ; _c26 cm. |
||
500 | _aIncludes passcode to InfoTrac College Edition, the Online Library (www.infotrac-college.com). | ||
500 | _aIncludes index. | ||
525 | _aKept-up-to-date with update for 2006. | ||
650 | 0 |
_aMicroeconomics. _9516 |
|
700 | 1 |
_aLieberman, Marc. _93238 |
|
942 |
_2ddc _cBK |
||
999 |
_c2069 _d2069 |