000 | 01333nam a22003137a 4500 | ||
---|---|---|---|
001 | saulb0007717 | ||
003 | BD-SyAU | ||
005 | 20151129123434.0 | ||
008 | 291115s2011 enka b 001 0 eng | ||
020 | _a9780415480437 (hb) | ||
020 | _a0415480434 (hb) | ||
020 | _a9780415480444 (pb) | ||
020 | _a0415480442 (pb) | ||
020 | _a9780203828311 (eb) | ||
020 | _a0203828313 (eb) | ||
040 |
_aDLC _cDLC _dYDX _dYDXCP _dAU@ _dBWX _dAGL _dDLC _dBD-SyAU |
||
082 | 0 | 0 |
_a630.688 _222 _bVEA |
100 | 1 |
_aVercammen, James. _93744 |
|
245 | 1 | 0 |
_aAgricultural marketing : _bstructural models for price analysis / _cby James Vercammen. |
260 |
_aAbingdon, Oxon ; _aNew York : _bRoutledge, _c2011. |
||
300 |
_axiv, 222 p. : _bill. ; _c24 cm. |
||
490 | 0 | _aRoutledge textbooks in environmental and agricultural economics | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Prices over space -- Prices over time (storage) -- Prices over time (commodity futures) -- Prices over form (quality) -- Prices linkages across commodity markets -- Marketing margins in vertical supply chains -- Auctions and competitive bidding -- Bargaining in bilateral exchange. | |
650 | 0 |
_aAgricultural prices. _93745 |
|
650 | 0 |
_aFarm produce _xMarketing. _93746 |
|
650 | 0 |
_aPrices. _93747 |
|
942 |
_2ddc _cBK |
||
999 |
_c2647 _d2647 |