000 | 01186nam a22003017a 4500 | ||
---|---|---|---|
001 | saulb0007808 | ||
003 | BD-SyAU | ||
005 | 20151129161119.0 | ||
008 | 291115s2013 enka b 001 0 eng | ||
010 | _a 2012039803 | ||
020 | _a9780415599047 (hbk.) | ||
020 | _a9780415599078 (pbk.) | ||
020 | _a9780203549353 (ebk.) | ||
040 |
_aDLC _cDLC _dDLC _dBD-SyAU |
||
042 | _apcc | ||
043 | _an-us--- | ||
082 | 0 | 0 |
_a338.130973 _223 _bMOA |
100 | 1 |
_aMoss, Charles B. _q(Charles Britt) _93755 |
|
245 | 1 | 0 |
_aAgricultural finance / _cCharles B. Moss. |
260 |
_aLondon ; _aNew York : _bRoutledge, _c2013. |
||
300 |
_axiv, 288 p. : _bill. ; _c24 cm. |
||
490 | 0 | _aRoutledge textbooks in environmental and agricultural economics | |
504 | _aIncludes bibliographical references (p. [279]-282) and indexes. | ||
505 | 0 | _aIntroduction -- Financial institution and markets -- Financial understanding of accounting concepts -- Ratio analysis and the Dupont system -- Capital budgeting -- Valuing investment under risk and uncertainty -- Debt choice -- Summary. | |
650 | 0 |
_aAgriculture _xFinance. _93756 |
|
650 | 0 |
_aAgriculture _xEconomic aspects. _954 |
|
942 |
_2ddc _cBK |
||
999 |
_c2649 _d2649 |