000 | 02362nam a22002657a 4500 | ||
---|---|---|---|
001 | saulb0008104 | ||
003 | BD-SyAU | ||
005 | 20160728123109.0 | ||
008 | 160728m2009////bg ab be 001 0 eng | ||
020 | _a9843000002860 (set) | ||
040 |
_aBD-SyAU _cBD-SyAU _dBD-SyAU |
||
082 |
_223 _a630.903 _bENC |
||
245 | 0 | 0 |
_aEncyclopedia of flora and fauna of Bangladesh / _cedited by Zia Uddin Ahmed ... [et al.]. |
246 | 3 | 0 | _aFlora and fauna of Bangladesh |
260 |
_aDhaka : _bAsiatic Society of Bangladesh, _cc 2009. |
||
300 |
_av. 28, (viii), 319 p. : _bill. (some col.), maps (some col.) ; _c25 cm. |
||
500 | _aEditors vary in some volumes. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 1 | _av. 1. Bangladesh profile -- v. 2. Cyanobacteria, bacteria, and fungi -- v. 3. Algae: Chlorophyta (Aphanochaetaceae-Zygnemataceae) -- v. 4. Algae: Charophyta-Rhodophyta (Achnanthaceae-Vaucheriaceae) -- v. 5. Bryophytes, Pteridophytes, and Gymnosperms -- v. 6. Angiosperms: Dicotyledons (Acanthaceae-Asteraceae) -- v. 7. Angiosperms: Dicotyledons (Balsaminaceae-Euphorbiaceae) -- v. 8. Angiosperms: Dicotyledons (Fabaceae-Lythraceae) -- v. 9. Angiosperms: Dicotyledons Magnoliaceae-Punicaceae -- v. 10. Angiosperms: Dicotyledons Renunculaceae-Zygophyllaceae -- v. 11. Angiosperms: Monocotyledons Agavaceae-Najadaceae -- v. 12. Angiosperms: Monocotyledons, Orchidaceae-Zingiberaceae -- v. 13. Cumulative index flora -- v. 14. Protozoa to Gastrotricha -- v. 15. Platyhelminthes and Nematoda -- v. 16. Annelida Echinodermata Acanthocephala and minor phyla -- v. 17. Molluscs -- v. 18., pt. 1. Arthropoda: Archnida -- v. 18, pt. 2. Arthropoda: Crustacea -- v. 19. Arthropoda: Insecta I (Apterygota and Pterygota (Part)) -- v. 20. Arthropoda: Insecta II (Pterygota orders, Homoptera, Hemiptera Thysanoptera) -- v. 21. Arthropoda: Insceta III Pterygota (part), Pterygota orders, Neuroptera, Mecoptera, Lepidoptera, Trichoptera, Diptera, Siphonaptera -- v. 22. Anthropoda insecta IV -- v. 23. Freshwater fishes -- v. 24. Marine fishes -- v. 25. Ambhibians and reptiles -- v. 26. Birds -- v. 28. Cumulative index fauna | |
650 | 0 |
_aPlants _zBangladesh _vEncyclopedias. _94240 |
|
650 | 0 |
_aAnimals _zBangladesh _vEncyclopedias. _94241 |
|
700 |
_aUddin Ahmed, Zia _94262 |
||
710 | 2 |
_aAsiatic Society of Bangladesh. _94247 |
|
942 |
_2ddc _cBK |
||
999 |
_c2841 _d2841 |