000 | 04361nam a22003857a 4500 | ||
---|---|---|---|
003 | BD-SyAU | ||
005 | 20250826010424.0 | ||
040 |
_aBD-SyAU _cBD-SyAU _dBD-SyAU |
||
500 | _abiblionumber: 71 | ||
100 |
_aChaudhuri, Sarbajit _9205 |
||
500 | _aserial: 0 | ||
260 | _c2004 | ||
500 | _abiblioitemnumber: 71 | ||
500 | _aitemtype: BK | ||
500 | _apublishercode: Serials Publications, | ||
500 | _aillus: ill. ; | ||
300 | _avii, 183 p. : | ||
500 | _asize: 23 cm. | ||
260 | _aNew Delhi : | ||
500 | _amarc: b'00757nam a22002057a 4500001001300000003000800013005001700021008004100038040002100079082002000100100002900120245008700149260004800236300003600284650006200320650007900382650006700461942001200528999001100540\x1esaulb0004708\x1eBD-SyAU\x1e20140328131518.0\x1e140328b xxu||||| |||| 00| 0 eng d\x1e \x1faBD-SyAU\x1fcBD-SyAU\x1e \x1f221\x1fa332.71\x1fbCHS\x1e1 \x1faChaudhuri, Sarbajit\x1f9205\x1e1 \x1faSome aspects of agricultural credit in a developing economy /\x1fcSarbajit Chaudhuri.\x1e \x1faNew Delhi : \x1fbSerials Publications, \x1fc2004.\x1e \x1favii, 183 p. : \x1fbill. ; \x1fc23 cm.\x1e 0\x1faAgricultural credit -- Developing countries. \x1f9206\x1e 0\x1fa Agricultural credit -- Developing countries -- Mathematical models. \x1f9207\x1e 0\x1faAgriculture -- Economic aspects -- Developing countries. \x1f9208\x1e \x1f2ddc\x1fcBK\x1e \x1fc71\x1fd71\x1e\x1d' | ||
500 | _acn_source: ddc | ||
500 | _acn_sort: 332_710000000000000_CHS | ||
500 | _amarcxml: <?xml version="1.0" encoding="UTF-8"?> <record xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd" xmlns="http://www.loc.gov/MARC21/slim"> <leader>00757nam a22002057a 4500</leader> <controlfield tag="001">saulb0004708</controlfield> <controlfield tag="003">BD-SyAU</controlfield> <controlfield tag="005">20140328131518.0</controlfield> <controlfield tag="008">140328b xxu||||| |||| 00| 0 eng d</controlfield> <datafield tag="040" ind1=" " ind2=" "> <subfield code="a">BD-SyAU</subfield> <subfield code="c">BD-SyAU</subfield> </datafield> <datafield tag="082" ind1=" " ind2=" "> <subfield code="2">21</subfield> <subfield code="a">332.71</subfield> <subfield code="b">CHS</subfield> </datafield> <datafield tag="100" ind1="1" ind2=" "> <subfield code="a">Chaudhuri, Sarbajit</subfield> <subfield code="9">205</subfield> </datafield> <datafield tag="245" ind1="1" ind2=" "> <subfield code="a">Some aspects of agricultural credit in a developing economy /</subfield> <subfield code="c">Sarbajit Chaudhuri.</subfield> </datafield> <datafield tag="260" ind1=" " ind2=" "> <subfield code="a">New Delhi : </subfield> <subfield code="b">Serials Publications, </subfield> <subfield code="c">2004.</subfield> </datafield> <datafield tag="300" ind1=" " ind2=" "> <subfield code="a">vii, 183 p. : </subfield> <subfield code="b">ill. ; </subfield> <subfield code="c">23 cm.</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Agricultural credit -- Developing countries. </subfield> <subfield code="9">206</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a"> Agricultural credit -- Developing countries -- Mathematical models. </subfield> <subfield code="9">207</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Agriculture -- Economic aspects -- Developing countries. </subfield> <subfield code="9">208</subfield> </datafield> <datafield tag="942" ind1=" " ind2=" "> <subfield code="2">ddc</subfield> <subfield code="c">BK</subfield> </datafield> <datafield tag="999" ind1=" " ind2=" "> <subfield code="c">71</subfield> <subfield code="d">71</subfield> </datafield> </record> | ||
500 | _aitemnumber: 269 | ||
500 | _anotforloan: 0 | ||
500 | _adamaged: 0 | ||
500 | _aitemlost: 0 | ||
500 | _awithdrawn: 0 | ||
500 | _aitemcallnumber: 332.71 CHS | ||
500 | _alocation: GEN | ||
500 | _acopynumber: 1 | ||
008 | 040101b |||||||| |||| 00| 0 eng d | ||
245 | 1 | 0 | _aSome aspects of agricultural credit in a developing economy / |
000 | |||
999 |
_c3460 _d3460 |