000 | 05541nam a22004097a 4500 | ||
---|---|---|---|
003 | BD-SyAU | ||
005 | 20250826010425.0 | ||
040 |
_aBD-SyAU _cBD-SyAU _dBD-SyAU |
||
500 | _abiblionumber: 106 | ||
260 | _c1996 | ||
500 | _abiblioitemnumber: 106 | ||
500 | _aitemtype: BK | ||
020 | _a81703539209788170353928 | ||
500 | _apublishercode: Daya Publishing House, | ||
500 | _aeditionstatement: 1st indian ed. | ||
500 | _aillus: ill. ; | ||
300 | _aix, 345 p. : | ||
500 | _asize: 23 cm. | ||
260 | _aDelhi : | ||
500 | _amarc: b'00990nam a22002777a 4500001001300000003000800013005001700021008004100038020001500079020001800094040002100112082001900133245018500152250001900337260005000356300003300406504005100439650002700490650002100517650002800538700002300566700002600589710007200615942001200687999001300699\x1esaulb0003490\x1eBD-SyAU\x1e20170716170420.0\x1e140328s2005\\\\\\\\ii\\\\\\\\\\\\\\\\\\\\\\\\001\\0\\eng\\\\\x1e \x1fa8170353920\x1e \x1fa9788170353928\x1e \x1faBD-SyAU\x1fcBD-SyAU\x1e00\x1f221\x1fa551.6\x1fbGLO\x1e00\x1faGlobal climate change and agricultural production :\x1fbdirect and indirect effects of changing hydrological, pedological, and plant physiological processes /\x1fcF. A. Bazzaz ...et. al.\x1e \x1fa1st indian ed.\x1e \x1faDelhi :\x1fbDaya Publishing House,\x1fcc1996 ;2005.\x1e \x1faix, 345 p. :\x1fbill. ;\x1fc23 cm.\x1e \x1faIncludes bibliographical references and index.\x1e 0\x1faClimatic changes.\x1f9311\x1e 0\x1faAgriculture.\x1f933\x1e 0\x1faCrops and climate.\x1f9312\x1e1 \x1faBazzaz, F. A.\x1f9313\x1e1 \x1faSombroek, Wim G.\x1f9314\x1e2 \x1faFood and Agriculture Organization of the United Nations (FAO).\x1f9315\x1e \x1f2ddc\x1fcBK\x1e \x1fc106\x1fd106\x1e\x1d' | ||
500 | _acn_source: ddc | ||
500 | _acn_sort: 551_600000000000000_GLO | ||
500 | _amarcxml: <?xml version="1.0" encoding="UTF-8"?> <record xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd" xmlns="http://www.loc.gov/MARC21/slim"> <leader>00990nam a22002777a 4500</leader> <controlfield tag="001">saulb0003490</controlfield> <controlfield tag="003">BD-SyAU</controlfield> <controlfield tag="005">20170716170420.0</controlfield> <controlfield tag="008">140328s2005\\\\ii\\\\\\\\\\\\001\0\eng\\</controlfield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">8170353920</subfield> </datafield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">9788170353928</subfield> </datafield> <datafield tag="040" ind1=" " ind2=" "> <subfield code="a">BD-SyAU</subfield> <subfield code="c">BD-SyAU</subfield> </datafield> <datafield tag="082" ind1="0" ind2="0"> <subfield code="2">21</subfield> <subfield code="a">551.6</subfield> <subfield code="b">GLO</subfield> </datafield> <datafield tag="245" ind1="0" ind2="0"> <subfield code="a">Global climate change and agricultural production :</subfield> <subfield code="b">direct and indirect effects of changing hydrological, pedological, and plant physiological processes /</subfield> <subfield code="c">F. A. Bazzaz ...et. al.</subfield> </datafield> <datafield tag="250" ind1=" " ind2=" "> <subfield code="a">1st indian ed.</subfield> </datafield> <datafield tag="260" ind1=" " ind2=" "> <subfield code="a">Delhi :</subfield> <subfield code="b">Daya Publishing House,</subfield> <subfield code="c">c1996 ;2005.</subfield> </datafield> <datafield tag="300" ind1=" " ind2=" "> <subfield code="a">ix, 345 p. :</subfield> <subfield code="b">ill. ;</subfield> <subfield code="c">23 cm.</subfield> </datafield> <datafield tag="504" ind1=" " ind2=" "> <subfield code="a">Includes bibliographical references and index.</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Climatic changes.</subfield> <subfield code="9">311</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Agriculture.</subfield> <subfield code="9">33</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Crops and climate.</subfield> <subfield code="9">312</subfield> </datafield> <datafield tag="700" ind1="1" ind2=" "> <subfield code="a">Bazzaz, F. A.</subfield> <subfield code="9">313</subfield> </datafield> <datafield tag="700" ind1="1" ind2=" "> <subfield code="a">Sombroek, Wim G.</subfield> <subfield code="9">314</subfield> </datafield> <datafield tag="710" ind1="2" ind2=" "> <subfield code="a">Food and Agriculture Organization of the United Nations (FAO).</subfield> <subfield code="9">315</subfield> </datafield> <datafield tag="942" ind1=" " ind2=" "> <subfield code="2">ddc</subfield> <subfield code="c">BK</subfield> </datafield> <datafield tag="999" ind1=" " ind2=" "> <subfield code="c">106</subfield> <subfield code="d">106</subfield> </datafield> </record> | ||
500 | _aitemnumber: 333 | ||
500 | _abooksellerid: Paragon. | ||
500 | _aprice: 1457.00 | ||
500 | _anotforloan: 0 | ||
500 | _adamaged: 0 | ||
500 | _aitemlost: 0 | ||
500 | _awithdrawn: 0 | ||
500 | _aitemcallnumber: 551.6 GLO | ||
500 | _alocation: GEN | ||
500 | _acopynumber: 1 | ||
008 | 960101b |||||||| |||| 00| 0 eng d | ||
245 | 1 | 0 | _aGlobal climate change and agricultural production |
000 | 81703539209788170353928 | ||
999 |
_c3489 _d3489 |