000 | 06144nam a22004097a 4500 | ||
---|---|---|---|
003 | BD-SyAU | ||
005 | 20250826010427.0 | ||
040 |
_aBD-SyAU _cBD-SyAU _dBD-SyAU |
||
500 | _abiblionumber: 139 | ||
100 |
_aVerma, Deepak Kumar _9413 |
||
260 | _c1999 | ||
500 | _aabstract: Monthly. References and abstracts to papers which are pure or applied studies of Insecta and Arachnida, including chemical, physical, and biological controls; economic entomology; physiology; pathology; morphology; systematics; medical entomology; and ecology. Citations derived from Biological abstracts and Bioresearch index, and are listed accordingly. Author, biosystematic, and CROSS indexes. | ||
500 | _abiblioitemnumber: 139 | ||
500 | _aitemtype: BK | ||
020 | _a8170996570 | ||
500 | _apublishercode: Mittal Pub., | ||
500 | _avolumedesc: v. 1- Apr. 1970- | Ceased with: v.40, no.12 (Dec. 2009) | ||
500 | _aillus: ill. ; | ||
300 | _a262 p. : | ||
500 | _asize: 20 cm. | ||
260 | _aNew Delhi : | ||
500 | _amarc: b'01162nam a22002777a 4500001001300000003000800013005001700021008004100038020001500079040002100094082001900115100002900134245004600163260003800209300002900247310001200276362002100288362004100309500002000350520040500370590003200775650002000807650003200827942001200859999001300871\x1esaulb0003294\x1eBD-SyAU\x1e20140425154314.0\x1e140329s1999\\\\\\ii\\a\\\\\\\\\\\\\\\\\\\\\\001\\0\\eng\\\\\x1e \x1fa8170996570\x1e \x1faBD-SyAU\x1fcBD-SyAU\x1e \x1fa595.7\x1f221\x1fbVEA\x1e1 \x1faVerma, Deepak Kumar\x1f9413\x1e10\x1faApplied entomology /\x1fcDeepak Kumar Verma.\x1e \x1faNew Delhi :\x1fbMittal Pub.,\x1fcc1999.\x1e \x1fa262 p. :\x1fbill. ;\x1fc20 cm.\x1e \x1faMonthly\x1e0 \x1fav. 1- Apr. 1970-\x1e1 \x1faCeased with: v.40, no.12 (Dec. 2009)\x1e \x1faIncludes index.\x1e8 \x1faMonthly. References and abstracts to papers which are pure or applied studies of Insecta and Arachnida, including chemical, physical, and biological controls; economic entomology; physiology; pathology; morphology; systematics; medical entomology; and ecology. Citations derived from Biological abstracts and Bioresearch index, and are listed accordingly. Author, biosystematic, and CROSS indexes.\x1e \x1faSERBIB/SERLOC merged record\x1e 0\x1faEntomology\x1f9414\x1e 0\x1faEntomology\x1fvAbstracts.\x1f9415\x1e \x1f2ddc\x1fcBK\x1e \x1fc139\x1fd139\x1e\x1d' | ||
500 | _acn_source: ddc | ||
500 | _acn_sort: 595_700000000000000_VEA | ||
500 | _amarcxml: <?xml version="1.0" encoding="UTF-8"?> <record xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd" xmlns="http://www.loc.gov/MARC21/slim"> <leader>01162nam a22002777a 4500</leader> <controlfield tag="001">saulb0003294</controlfield> <controlfield tag="003">BD-SyAU</controlfield> <controlfield tag="005">20140425154314.0</controlfield> <controlfield tag="008">140329s1999\\\ii\a\\\\\\\\\\\001\0\eng\\</controlfield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">8170996570</subfield> </datafield> <datafield tag="040" ind1=" " ind2=" "> <subfield code="a">BD-SyAU</subfield> <subfield code="c">BD-SyAU</subfield> </datafield> <datafield tag="082" ind1=" " ind2=" "> <subfield code="a">595.7</subfield> <subfield code="2">21</subfield> <subfield code="b">VEA</subfield> </datafield> <datafield tag="100" ind1="1" ind2=" "> <subfield code="a">Verma, Deepak Kumar</subfield> <subfield code="9">413</subfield> </datafield> <datafield tag="245" ind1="1" ind2="0"> <subfield code="a">Applied entomology /</subfield> <subfield code="c">Deepak Kumar Verma.</subfield> </datafield> <datafield tag="260" ind1=" " ind2=" "> <subfield code="a">New Delhi :</subfield> <subfield code="b">Mittal Pub.,</subfield> <subfield code="c">c1999.</subfield> </datafield> <datafield tag="300" ind1=" " ind2=" "> <subfield code="a">262 p. :</subfield> <subfield code="b">ill. ;</subfield> <subfield code="c">20 cm.</subfield> </datafield> <datafield tag="310" ind1=" " ind2=" "> <subfield code="a">Monthly</subfield> </datafield> <datafield tag="362" ind1="0" ind2=" "> <subfield code="a">v. 1- Apr. 1970-</subfield> </datafield> <datafield tag="362" ind1="1" ind2=" "> <subfield code="a">Ceased with: v.40, no.12 (Dec. 2009)</subfield> </datafield> <datafield tag="500" ind1=" " ind2=" "> <subfield code="a">Includes index.</subfield> </datafield> <datafield tag="520" ind1="8" ind2=" "> <subfield code="a">Monthly. References and abstracts to papers which are pure or applied studies of Insecta and Arachnida, including chemical, physical, and biological controls; economic entomology; physiology; pathology; morphology; systematics; medical entomology; and ecology. Citations derived from Biological abstracts and Bioresearch index, and are listed accordingly. Author, biosystematic, and CROSS indexes.</subfield> </datafield> <datafield tag="590" ind1=" " ind2=" "> <subfield code="a">SERBIB/SERLOC merged record</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Entomology</subfield> <subfield code="9">414</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Entomology</subfield> <subfield code="v">Abstracts.</subfield> <subfield code="9">415</subfield> </datafield> <datafield tag="942" ind1=" " ind2=" "> <subfield code="2">ddc</subfield> <subfield code="c">BK</subfield> </datafield> <datafield tag="999" ind1=" " ind2=" "> <subfield code="c">139</subfield> <subfield code="d">139</subfield> </datafield> </record> | ||
500 | _aitemnumber: 421 | ||
500 | _anotforloan: 0 | ||
500 | _adamaged: 0 | ||
500 | _aitemlost: 0 | ||
500 | _awithdrawn: 0 | ||
500 | _aitemcallnumber: 595.7 VEA | ||
500 | _alocation: GEN | ||
500 | _acopynumber: 1 | ||
008 | 990101b |||||||| |||| 00| 0 eng d | ||
245 | 1 | 0 | _aApplied entomology / |
000 | 8170996570 | ||
999 |
_c3518 _d3518 |