000 | 05251nam a22004217a 4500 | ||
---|---|---|---|
003 | BD-SyAU | ||
005 | 20250826010428.0 | ||
040 |
_aBD-SyAU _cBD-SyAU _dBD-SyAU |
||
500 | _abiblionumber: 162 | ||
100 | _aGupta, P K | ||
500 | _aserial: 0 | ||
260 | _c2007 | ||
500 | _abiblioitemnumber: 162 | ||
500 | _aitemtype: BK | ||
020 | _a81775405569788177540550 | ||
500 | _apublishercode: Agrobios (India), | ||
500 | _aeditionstatement: 2nd ed. | ||
500 | _aillus: ill. ; | ||
300 | _a443 p. : | ||
500 | _asize: 22 cm. | ||
260 | _aJodhpur : | ||
500 | _amarc: b'00864nam a22002777a 4500001001300000003000800013005001700021008004100038020001600079020001900095020001600114020001800130040003000148082001900178100002000197245009400217250001200311260004900323300003100372504005100403650003400454650003300488650004000521942001200561999001300573\x1esaulb0003956\x1eBD-SyAU\x1e20140329113742.0\x1e140329s20092007iia ||||b|||| 00| 0 eng d\x1e \x1fa8177540556 \x1e \x1fa9788177540550 \x1e \x1fa8177543083 \x1e \x1fa9788177543087\x1e \x1faBD-SyAU\x1fbBD-SyAU\x1fcBD-SyAU\x1e \x1f221\x1fa631.4\x1fbGUM\x1e1 \x1faGupta, P K\x1f9494\x1e1 \x1faMethods in environmental analysis water soil and air :\x1fbwater, soil and air /\x1fcP K Gupta,\x1e \x1fa2nd ed.\x1e \x1faJodhpur : \x1fbAgrobios (India), \x1fc\xc2\xa92007, 2009\x1e \x1fa443 p. : \x1fbill. ; \x1fc22 cm.\x1e \x1faIncludes bibliographical references and index.\x1e \x1faEnvironmental chemistry.\x1f9495\x1e \x1faSoils -- Analysis. \x1f9496\x1e \x1faWater -- Soil -- Air Analysis.\x1f9497\x1e \x1f2ddc\x1fcBK\x1e \x1fc162\x1fd162\x1e\x1d' | ||
500 | _acn_source: ddc | ||
500 | _acn_sort: 631_400000000000000_GUM | ||
500 | _amarcxml: <?xml version="1.0" encoding="UTF-8"?> <record xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd" xmlns="http://www.loc.gov/MARC21/slim"> <leader>00864nam a22002777a 4500</leader> <controlfield tag="001">saulb0003956</controlfield> <controlfield tag="003">BD-SyAU</controlfield> <controlfield tag="005">20140329113742.0</controlfield> <controlfield tag="008">140329s20092007iia ||||b|||| 00| 0 eng d</controlfield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">8177540556 </subfield> </datafield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">9788177540550 </subfield> </datafield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">8177543083 </subfield> </datafield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">9788177543087</subfield> </datafield> <datafield tag="040" ind1=" " ind2=" "> <subfield code="a">BD-SyAU</subfield> <subfield code="b">BD-SyAU</subfield> <subfield code="c">BD-SyAU</subfield> </datafield> <datafield tag="082" ind1=" " ind2=" "> <subfield code="2">21</subfield> <subfield code="a">631.4</subfield> <subfield code="b">GUM</subfield> </datafield> <datafield tag="100" ind1="1" ind2=" "> <subfield code="a">Gupta, P K</subfield> <subfield code="9">494</subfield> </datafield> <datafield tag="245" ind1="1" ind2=" "> <subfield code="a">Methods in environmental analysis water soil and air :</subfield> <subfield code="b">water, soil and air /</subfield> <subfield code="c">P K Gupta,</subfield> </datafield> <datafield tag="250" ind1=" " ind2=" "> <subfield code="a">2nd ed.</subfield> </datafield> <datafield tag="260" ind1=" " ind2=" "> <subfield code="a">Jodhpur : </subfield> <subfield code="b">Agrobios (India), </subfield> <subfield code="c">©2007, 2009</subfield> </datafield> <datafield tag="300" ind1=" " ind2=" "> <subfield code="a">443 p. : </subfield> <subfield code="b">ill. ; </subfield> <subfield code="c">22 cm.</subfield> </datafield> <datafield tag="504" ind1=" " ind2=" "> <subfield code="a">Includes bibliographical references and index.</subfield> </datafield> <datafield tag="650" ind1=" " ind2=" "> <subfield code="a">Environmental chemistry.</subfield> <subfield code="9">495</subfield> </datafield> <datafield tag="650" ind1=" " ind2=" "> <subfield code="a">Soils -- Analysis. </subfield> <subfield code="9">496</subfield> </datafield> <datafield tag="650" ind1=" " ind2=" "> <subfield code="a">Water -- Soil -- Air Analysis.</subfield> <subfield code="9">497</subfield> </datafield> <datafield tag="942" ind1=" " ind2=" "> <subfield code="2">ddc</subfield> <subfield code="c">BK</subfield> </datafield> <datafield tag="999" ind1=" " ind2=" "> <subfield code="c">162</subfield> <subfield code="d">162</subfield> </datafield> </record> | ||
500 | _aitemnumber: 461 | ||
500 | _anotforloan: 0 | ||
500 | _adamaged: 0 | ||
500 | _aitemlost: 0 | ||
500 | _awithdrawn: 0 | ||
500 | _aitemcallnumber: 631.4 GUM | ||
500 | _alocation: GEN | ||
500 | _apermanent_location: GEN | ||
500 | _acopynumber: 1 | ||
008 | 070101b |||||||| |||| 00| 0 eng d | ||
245 | 1 | 0 | _aMethods in environmental analysis water soil and air |
000 | 81775405569788177540550 | ||
999 |
_c3535 _d3535 |