000 | 06325nam a22004337a 4500 | ||
---|---|---|---|
003 | BD-SyAU | ||
005 | 20250826010428.0 | ||
040 |
_aBD-SyAU _cBD-SyAU _dBD-SyAU |
||
500 | _abiblionumber: 167 | ||
100 |
_aSpiegel, Murray R. _9512 |
||
500 | _aserial: 0 | ||
260 | _c1999 | ||
500 | _abiblioitemnumber: 167 | ||
500 | _aitemtype: BK | ||
020 | _a007060281600711676689780 | ||
500 | _apublishercode: McGraw-Hill, | ||
500 | _aeditionstatement: 3rd ed. / | ||
500 | _aillus: ill. ; | ||
300 | _axvii, 538 p. : | ||
500 | _asize: 28 cm. | ||
260 | _aNew York : | ||
500 | _amarc: b"01111cam a2200325 a 4500001001300000003000800013005001700021008004100038020001500079020001500094020001800109040002800127050002300155082001400178100002800192245008000220246003800300246001500338250003400353260003700387300003500424490002800459500002000487650004700507700002800554856009300582856008500675942001200760999001300772\x1esaulb0002183\x1eBD-SyAU\x1e20140329120804.0\x1e140329s1999 nyua 001 0 eng d\x1e \x1fa0070602816\x1e \x1fa0071167668\x1e \x1fa9780071167666\x1e \x1faDLC\x1fcDLC\x1fdDLC\x1fdBD-SyAU.\x1e00\x1faQA276.2\x1fb.S65 1999\x1e00\x1fa519.5\x1f221\x1e1 \x1faSpiegel, Murray R.\x1f9512\x1e10\x1faSchaum's outline of theory and problems of statistics /\x1fcMurray R. Spiegel.\x1e30\x1faTheory and problems of statistics\x1e14\x1faStatistics\x1e \x1fa3rd ed. /\x1fbLarry J. Stephens.\x1e \x1faNew York :\x1fbMcGraw-Hill,\x1fcc1999.\x1e \x1faxvii, 538 p. :\x1fbill. ;\x1fc28 cm.\x1e0 \x1faSchaum's outline series\x1e \x1faIncludes index.\x1e 0\x1faStatistics\x1fxProblems, exercises, etc.\x1f9513\x1e1 \x1faStephens, Larry J.\x1f9514\x1e42\x1f3Contributor biographical information\x1fuhttp://www.loc.gov/catdir/bios/mh041/98046602.html\x1e42\x1f3Publisher description\x1fuhttp://www.loc.gov/catdir/description/mh023/98046602.html\x1e \x1f2ddc\x1fcBK\x1e \x1fc167\x1fd167\x1e\x1d" | ||
500 | _aurl: http://www.loc.gov/catdir/bios/mh041/98046602.html | http://www.loc.gov/catdir/description/mh023/98046602.html | ||
500 | _acn_source: ddc | ||
500 | _acn_sort: 519_500000000000000_SPS | ||
500 | _amarcxml: <?xml version="1.0" encoding="UTF-8"?> <record xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd" xmlns="http://www.loc.gov/MARC21/slim"> <leader>01111cam a2200325 a 4500</leader> <controlfield tag="001">saulb0002183</controlfield> <controlfield tag="003">BD-SyAU</controlfield> <controlfield tag="005">20140329120804.0</controlfield> <controlfield tag="008">140329s1999 nyua 001 0 eng d</controlfield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">0070602816</subfield> </datafield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">0071167668</subfield> </datafield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">9780071167666</subfield> </datafield> <datafield tag="040" ind1=" " ind2=" "> <subfield code="a">DLC</subfield> <subfield code="c">DLC</subfield> <subfield code="d">DLC</subfield> <subfield code="d">BD-SyAU.</subfield> </datafield> <datafield tag="050" ind1="0" ind2="0"> <subfield code="a">QA276.2</subfield> <subfield code="b">.S65 1999</subfield> </datafield> <datafield tag="082" ind1="0" ind2="0"> <subfield code="a">519.5</subfield> <subfield code="2">21</subfield> </datafield> <datafield tag="100" ind1="1" ind2=" "> <subfield code="a">Spiegel, Murray R.</subfield> <subfield code="9">512</subfield> </datafield> <datafield tag="245" ind1="1" ind2="0"> <subfield code="a">Schaum's outline of theory and problems of statistics /</subfield> <subfield code="c">Murray R. Spiegel.</subfield> </datafield> <datafield tag="246" ind1="3" ind2="0"> <subfield code="a">Theory and problems of statistics</subfield> </datafield> <datafield tag="246" ind1="1" ind2="4"> <subfield code="a">Statistics</subfield> </datafield> <datafield tag="250" ind1=" " ind2=" "> <subfield code="a">3rd ed. /</subfield> <subfield code="b">Larry J. Stephens.</subfield> </datafield> <datafield tag="260" ind1=" " ind2=" "> <subfield code="a">New York :</subfield> <subfield code="b">McGraw-Hill,</subfield> <subfield code="c">c1999.</subfield> </datafield> <datafield tag="300" ind1=" " ind2=" "> <subfield code="a">xvii, 538 p. :</subfield> <subfield code="b">ill. ;</subfield> <subfield code="c">28 cm.</subfield> </datafield> <datafield tag="490" ind1="0" ind2=" "> <subfield code="a">Schaum's outline series</subfield> </datafield> <datafield tag="500" ind1=" " ind2=" "> <subfield code="a">Includes index.</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Statistics</subfield> <subfield code="x">Problems, exercises, etc.</subfield> <subfield code="9">513</subfield> </datafield> <datafield tag="700" ind1="1" ind2=" "> <subfield code="a">Stephens, Larry J.</subfield> <subfield code="9">514</subfield> </datafield> <datafield tag="856" ind1="4" ind2="2"> <subfield code="3">Contributor biographical information</subfield> <subfield code="u">http://www.loc.gov/catdir/bios/mh041/98046602.html</subfield> </datafield> <datafield tag="856" ind1="4" ind2="2"> <subfield code="3">Publisher description</subfield> <subfield code="u">http://www.loc.gov/catdir/description/mh023/98046602.html</subfield> </datafield> <datafield tag="942" ind1=" " ind2=" "> <subfield code="2">ddc</subfield> <subfield code="c">BK</subfield> </datafield> <datafield tag="999" ind1=" " ind2=" "> <subfield code="c">167</subfield> <subfield code="d">167</subfield> </datafield> </record> | ||
500 | _aitemnumber: 466 | ||
500 | _anotforloan: 0 | ||
500 | _adamaged: 0 | ||
500 | _aitemlost: 0 | ||
500 | _awithdrawn: 0 | ||
500 | _aitemcallnumber: 519.5 SPS | ||
500 | _alocation: GEN | ||
500 | _apermanent_location: GEN | ||
500 | _acopynumber: 1 | ||
008 | 990101b |||||||| |||| 00| 0 eng d | ||
245 | 1 | 0 | _aSchaum's outline of theory and problems of statistics / |
000 | 007060281600711676689780 | ||
999 |
_c3539 _d3539 |