000 | 06668nam a22004217a 4500 | ||
---|---|---|---|
003 | BD-SyAU | ||
005 | 20250826010429.0 | ||
040 |
_aBD-SyAU _cBD-SyAU _dBD-SyAU |
||
500 | _abiblionumber: 195 | ||
100 |
_aSudhir, M _9599 |
||
260 | _c2000 | ||
500 | _abiblioitemnumber: 195 | ||
500 | _aitemtype: BK | ||
020 | _a8187336609817888304X | ||
500 | _apublishercode: Dominant Publishers and Distributors, | ||
500 | _avolumedesc: Began with vol. 15, no. 2 (Dec. 2005). | ||
500 | _aeditionstatement: 1st ed | ||
500 | _aillus: ill. ; | ||
300 | _a309 p. : | ||
500 | _asize: 21 cm. | ||
260 | _aNew Delhi : | ||
500 | _amarc: b'01182nam a22003377a 4500001001300000003000800013005001700021008004100038020001500079020001500094040005300109082001900162100001900181130005500200245005700255250001100312260006400323300003000387310001500417362004300432506003500475530002900510588004700539650004000586650004300626655003000669776005800699780006200757942001200819999001300831\x1esaulb0004370\x1eBD-SyAU\x1e20140329172819.0\x1e140328s2000 ii fr p s 0 0eng c\x1e \x1fa8187336609\x1e \x1fa817888304X\x1e \x1faWaSeSS\x1fbeng\x1fcCaNfSM\x1fdWaU\x1fdOCoLC\x1fdWaSeSS\x1fdBD-SyAU\x1e \x1f221\x1fa660.6\x1fbSUA\x1e1 \x1faSudhir, M\x1f9599\x1e0 \x1faPlant tissue culture & biotechnology (Online)\x1f9161\x1e10\x1faApplied biotechnology and plant genetics /\x1fcM Sudhir\x1e \x1fa1st ed\x1e \x1faNew Delhi : \x1fbDominant Publishers and Distributors, \x1fc2000.\x1e \x1fa309 p. :\x1fbill. ; \x1fc21 cm.\x1e \x1faSemiannual\x1e1 \x1faBegan with vol. 15, no. 2 (Dec. 2005).\x1e \x1faAccess limited to subscribers.\x1e \x1faAlso available in print.\x1e \x1faDescription based on print version record.\x1e 0\x1faPlant physiology\x1fvPeriodicals.\x1f9162\x1e 0\x1faPlant biotechnology\x1fvPeriodicals.\x1f9163\x1e 0\x1faElectronic journals.\x1f9164\x1e1 \x1ftPlant tissue culture & biotechnology\x1fw(DLC)2010252161\x1e00\x1ftPlant tissue culture\x1fw(DLC) 2010252165\x1fw(OCoLC)502149886\x1e \x1f2ddc\x1fcBK\x1e \x1fc195\x1fd195\x1e\x1d' | ||
500 | _acn_source: ddc | ||
500 | _acn_sort: 660_600000000000000_SUA | ||
500 | _amarcxml: <?xml version="1.0" encoding="UTF-8"?> <record xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd" xmlns="http://www.loc.gov/MARC21/slim"> <leader>01182nam a22003377a 4500</leader> <controlfield tag="001">saulb0004370</controlfield> <controlfield tag="003">BD-SyAU</controlfield> <controlfield tag="005">20140329172819.0</controlfield> <controlfield tag="008">140328s2000 ii fr p s 0 0eng c</controlfield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">8187336609</subfield> </datafield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">817888304X</subfield> </datafield> <datafield tag="040" ind1=" " ind2=" "> <subfield code="a">WaSeSS</subfield> <subfield code="b">eng</subfield> <subfield code="c">CaNfSM</subfield> <subfield code="d">WaU</subfield> <subfield code="d">OCoLC</subfield> <subfield code="d">WaSeSS</subfield> <subfield code="d">BD-SyAU</subfield> </datafield> <datafield tag="082" ind1=" " ind2=" "> <subfield code="2">21</subfield> <subfield code="a">660.6</subfield> <subfield code="b">SUA</subfield> </datafield> <datafield tag="100" ind1="1" ind2=" "> <subfield code="a">Sudhir, M</subfield> <subfield code="9">599</subfield> </datafield> <datafield tag="130" ind1="0" ind2=" "> <subfield code="a">Plant tissue culture & biotechnology (Online)</subfield> <subfield code="9">161</subfield> </datafield> <datafield tag="245" ind1="1" ind2="0"> <subfield code="a">Applied biotechnology and plant genetics /</subfield> <subfield code="c">M Sudhir</subfield> </datafield> <datafield tag="250" ind1=" " ind2=" "> <subfield code="a">1st ed</subfield> </datafield> <datafield tag="260" ind1=" " ind2=" "> <subfield code="a">New Delhi : </subfield> <subfield code="b">Dominant Publishers and Distributors, </subfield> <subfield code="c">2000.</subfield> </datafield> <datafield tag="300" ind1=" " ind2=" "> <subfield code="a">309 p. :</subfield> <subfield code="b">ill. ; </subfield> <subfield code="c">21 cm.</subfield> </datafield> <datafield tag="310" ind1=" " ind2=" "> <subfield code="a">Semiannual</subfield> </datafield> <datafield tag="362" ind1="1" ind2=" "> <subfield code="a">Began with vol. 15, no. 2 (Dec. 2005).</subfield> </datafield> <datafield tag="506" ind1=" " ind2=" "> <subfield code="a">Access limited to subscribers.</subfield> </datafield> <datafield tag="530" ind1=" " ind2=" "> <subfield code="a">Also available in print.</subfield> </datafield> <datafield tag="588" ind1=" " ind2=" "> <subfield code="a">Description based on print version record.</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Plant physiology</subfield> <subfield code="v">Periodicals.</subfield> <subfield code="9">162</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Plant biotechnology</subfield> <subfield code="v">Periodicals.</subfield> <subfield code="9">163</subfield> </datafield> <datafield tag="655" ind1=" " ind2="0"> <subfield code="a">Electronic journals.</subfield> <subfield code="9">164</subfield> </datafield> <datafield tag="776" ind1="1" ind2=" "> <subfield code="t">Plant tissue culture & biotechnology</subfield> <subfield code="w">(DLC)2010252161</subfield> </datafield> <datafield tag="780" ind1="0" ind2="0"> <subfield code="t">Plant tissue culture</subfield> <subfield code="w">(DLC) 2010252165</subfield> <subfield code="w">(OCoLC)502149886</subfield> </datafield> <datafield tag="942" ind1=" " ind2=" "> <subfield code="2">ddc</subfield> <subfield code="c">BK</subfield> </datafield> <datafield tag="999" ind1=" " ind2=" "> <subfield code="c">195</subfield> <subfield code="d">195</subfield> </datafield> </record> | ||
500 | _aitemnumber: 588 | ||
500 | _anotforloan: 0 | ||
500 | _adamaged: 0 | ||
500 | _aitemlost: 0 | ||
500 | _awithdrawn: 0 | ||
500 | _aitemcallnumber: 660.6 SUA | ||
500 | _alocation: GEN | ||
500 | _apermanent_location: GEN | ||
500 | _acopynumber: 1 | ||
008 | 000101b |||||||| |||| 00| 0 eng d | ||
245 | 1 | 0 | _aApplied biotechnology and plant genetics / |
000 | 8187336609817888304X | ||
999 |
_c3564 _d3564 |