000 | 05546nam a22004097a 4500 | ||
---|---|---|---|
003 | BD-SyAU | ||
005 | 20250826010430.0 | ||
040 |
_aBD-SyAU _cBD-SyAU _dBD-SyAU |
||
500 | _abiblionumber: 209 | ||
500 | _aserial: 0 | ||
260 | _c1994 | ||
500 | _abiblioitemnumber: 209 | ||
500 | _aitemtype: BK | ||
020 | _a075060560X81814747169788 | ||
500 | _apublishercode: Butterworth Heinemann on behalf of Open universiteit and University of Greenwich (formerly Thames Polytechnic), | ||
500 | _aillus: ills. ; | ||
300 | _axii,270p. : | ||
500 | _asize: 24 cm. | ||
260 | _aOxford ; | New Delhi ; | ||
500 | _amarc: b'00970nam a22002657a 4500001001300000003000800013005001700021008004100038020001500079020001500094020001800109040002100127082001400148245007000162260015300232300003300385490004400418650003000462650005200492650005100544700005000595700003400645942001200679999001300691\x1esaulb0005191\x1eBD-SyAU\x1e20140329175112.0\x1e140329s20041994enka\\\\\\\\\\\\\\\\\\\\001\\0\\eng d\x1e \x1fa075060560X\x1e \x1fa8181474716\x1e \x1fa9788181474711\x1e \x1faUk\x1fcUk\x1fdBD-SyAU.\x1e00\x1f221\x1fa631.5\x1e00\x1faCrop physiology /\x1fcOpen universiteit and University of Greenwich.\x1e \x1faOxford ;\x1faNew Delhi ;\x1fbButterworth Heinemann on behalf of Open universiteit and University of Greenwich (formerly Thames Polytechnic),\x1fc2004, c1994.\x1e \x1faxii,270p. :\x1fbills. ;\x1fc24 cm.\x1e \x1faBiotechnology by open learning(BIOTOL).\x1e \x1faPlants - Physiology.\x1f9658\x1e \x1faCrops\x1fxPhysiology\x1fyProgrammed instruction.\x1f9659\x1e \x1faPlant physiology\x1fyProgrammed instruction.\x1f9660\x1e2 \x1faOpen Universiteit (Heerlen, Netherlands)\x1f9661\x1e2 \x1faUniversity of Greenwich.\x1f9662\x1e \x1f2ddc\x1fcBK\x1e \x1fc209\x1fd209\x1e\x1d' | ||
500 | _acn_source: ddc | ||
500 | _acn_sort: 631_500000000000000_CRO | ||
500 | _amarcxml: <?xml version="1.0" encoding="UTF-8"?> <record xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd" xmlns="http://www.loc.gov/MARC21/slim"> <leader>00970nam a22002657a 4500</leader> <controlfield tag="001">saulb0005191</controlfield> <controlfield tag="003">BD-SyAU</controlfield> <controlfield tag="005">20140329175112.0</controlfield> <controlfield tag="008">140329s20041994enka\\\\\\\\\\001\0\eng d</controlfield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">075060560X</subfield> </datafield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">8181474716</subfield> </datafield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">9788181474711</subfield> </datafield> <datafield tag="040" ind1=" " ind2=" "> <subfield code="a">Uk</subfield> <subfield code="c">Uk</subfield> <subfield code="d">BD-SyAU.</subfield> </datafield> <datafield tag="082" ind1="0" ind2="0"> <subfield code="2">21</subfield> <subfield code="a">631.5</subfield> </datafield> <datafield tag="245" ind1="0" ind2="0"> <subfield code="a">Crop physiology /</subfield> <subfield code="c">Open universiteit and University of Greenwich.</subfield> </datafield> <datafield tag="260" ind1=" " ind2=" "> <subfield code="a">Oxford ;</subfield> <subfield code="a">New Delhi ;</subfield> <subfield code="b">Butterworth Heinemann on behalf of Open universiteit and University of Greenwich (formerly Thames Polytechnic),</subfield> <subfield code="c">2004, c1994.</subfield> </datafield> <datafield tag="300" ind1=" " ind2=" "> <subfield code="a">xii,270p. :</subfield> <subfield code="b">ills. ;</subfield> <subfield code="c">24 cm.</subfield> </datafield> <datafield tag="490" ind1=" " ind2=" "> <subfield code="a">Biotechnology by open learning(BIOTOL).</subfield> </datafield> <datafield tag="650" ind1=" " ind2=" "> <subfield code="a">Plants - Physiology.</subfield> <subfield code="9">658</subfield> </datafield> <datafield tag="650" ind1=" " ind2=" "> <subfield code="a">Crops</subfield> <subfield code="x">Physiology</subfield> <subfield code="y">Programmed instruction.</subfield> <subfield code="9">659</subfield> </datafield> <datafield tag="650" ind1=" " ind2=" "> <subfield code="a">Plant physiology</subfield> <subfield code="y">Programmed instruction.</subfield> <subfield code="9">660</subfield> </datafield> <datafield tag="700" ind1="2" ind2=" "> <subfield code="a">Open Universiteit (Heerlen, Netherlands)</subfield> <subfield code="9">661</subfield> </datafield> <datafield tag="700" ind1="2" ind2=" "> <subfield code="a">University of Greenwich.</subfield> <subfield code="9">662</subfield> </datafield> <datafield tag="942" ind1=" " ind2=" "> <subfield code="2">ddc</subfield> <subfield code="c">BK</subfield> </datafield> <datafield tag="999" ind1=" " ind2=" "> <subfield code="c">209</subfield> <subfield code="d">209</subfield> </datafield> </record> | ||
500 | _aitemnumber: 625 | ||
500 | _abooksellerid: 08.04.2010 | ||
500 | _anotforloan: 0 | ||
500 | _adamaged: 0 | ||
500 | _aitemlost: 0 | ||
500 | _awithdrawn: 0 | ||
500 | _aitemcallnumber: 631.5 CRO | ||
500 | _alocation: GEN | ||
500 | _apermanent_location: GEN | ||
500 | _acopynumber: 1 | ||
008 | 940101b |||||||| |||| 00| 0 eng d | ||
245 | 1 | 0 | _aCrop physiology / |
000 | 075060560X81814747169788 | ||
999 |
_c3578 _d3578 |