000 | 04938nam a22004217a 4500 | ||
---|---|---|---|
003 | BD-SyAU | ||
005 | 20250826010432.0 | ||
040 |
_aBD-SyAU _cBD-SyAU _dBD-SyAU |
||
500 | _abiblionumber: 239 | ||
100 |
_aHawkins, John D. _9771 |
||
500 | _aserial: 0 | ||
260 | _c1996 | ||
500 | _abiblioitemnumber: 239 | ||
500 | _aitemtype: BK | ||
020 | _a0521586909052156043 | ||
500 | _apublishercode: Cambridge University Press., | ||
500 | _aeditionstatement: 3rd ed. | ||
500 | _aillus: ill. ; | ||
300 | _a212 p. : | ||
500 | _asize: 21 cm. | ||
260 | _aLondon : | ||
500 | _amarc: b'00768nam a22002537a 4500001001300000003000800013005001700021008004100038020001500079020001400094040002100108082001900129100002600148245005300174250001200227260005100239300002900290504005100319650004400370650004500414650003000459942001200489999001300501\x1esaulb0001126\x1eBD-SyAU\x1e20140330184125.0\x1e140329s1996\\\\\\\\enk\\\\\\\\\\\\\\\\\\\\\\001\\0\\eng\\\\\x1e \x1fa0521586909\x1e \x1fa052156043\x1e \x1faBD-SyAU\x1fcBD-SyAU\x1e00\x1f222\x1fa576.5\x1fbHAG\x1e1 \x1faHawkins, John D.\x1f9771\x1e10\x1faGene structure and expression /\x1fcJohn D. Hawkins\x1e \x1fa3rd ed.\x1e \x1faLondon :\x1fbCambridge University Press.,\x1fcc1996.\x1e \x1fa212 p. :\x1fbill. ;\x1fc21 cm.\x1e \x1faIncludes bibliographical references and index.\x1e 0\x1faAgricultural extension work\x1fzIndia\x1f9640\x1e 0\x1faRural extension\x1fzIndia\x1fxManagement.\x1f9641\x1e 0\x1faExtension education.\x1f9642\x1e \x1f2ddc\x1fcBK\x1e \x1fc239\x1fd239\x1e\x1d' | ||
500 | _acn_source: ddc | ||
500 | _acn_sort: 576_500000000000000_HAG | ||
500 | _amarcxml: <?xml version="1.0" encoding="UTF-8"?> <record xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd" xmlns="http://www.loc.gov/MARC21/slim"> <leader>00768nam a22002537a 4500</leader> <controlfield tag="001">saulb0001126</controlfield> <controlfield tag="003">BD-SyAU</controlfield> <controlfield tag="005">20140330184125.0</controlfield> <controlfield tag="008">140329s1996\\\\enk\\\\\\\\\\\001\0\eng\\</controlfield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">0521586909</subfield> </datafield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">052156043</subfield> </datafield> <datafield tag="040" ind1=" " ind2=" "> <subfield code="a">BD-SyAU</subfield> <subfield code="c">BD-SyAU</subfield> </datafield> <datafield tag="082" ind1="0" ind2="0"> <subfield code="2">22</subfield> <subfield code="a">576.5</subfield> <subfield code="b">HAG</subfield> </datafield> <datafield tag="100" ind1="1" ind2=" "> <subfield code="a">Hawkins, John D.</subfield> <subfield code="9">771</subfield> </datafield> <datafield tag="245" ind1="1" ind2="0"> <subfield code="a">Gene structure and expression /</subfield> <subfield code="c">John D. Hawkins</subfield> </datafield> <datafield tag="250" ind1=" " ind2=" "> <subfield code="a">3rd ed.</subfield> </datafield> <datafield tag="260" ind1=" " ind2=" "> <subfield code="a">London :</subfield> <subfield code="b">Cambridge University Press.,</subfield> <subfield code="c">c1996.</subfield> </datafield> <datafield tag="300" ind1=" " ind2=" "> <subfield code="a">212 p. :</subfield> <subfield code="b">ill. ;</subfield> <subfield code="c">21 cm.</subfield> </datafield> <datafield tag="504" ind1=" " ind2=" "> <subfield code="a">Includes bibliographical references and index.</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Agricultural extension work</subfield> <subfield code="z">India</subfield> <subfield code="9">640</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Rural extension</subfield> <subfield code="z">India</subfield> <subfield code="x">Management.</subfield> <subfield code="9">641</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Extension education.</subfield> <subfield code="9">642</subfield> </datafield> <datafield tag="942" ind1=" " ind2=" "> <subfield code="2">ddc</subfield> <subfield code="c">BK</subfield> </datafield> <datafield tag="999" ind1=" " ind2=" "> <subfield code="c">239</subfield> <subfield code="d">239</subfield> </datafield> </record> | ||
500 | _aitemnumber: 719 | ||
500 | _anotforloan: 0 | ||
500 | _adamaged: 0 | ||
500 | _aitemlost: 0 | ||
500 | _awithdrawn: 0 | ||
500 | _aitemcallnumber: 576.5 HAG | ||
500 | _alocation: GEN | ||
500 | _apermanent_location: GEN | ||
500 | _acopynumber: 1 | ||
008 | 960101b |||||||| |||| 00| 0 eng d | ||
245 | 1 | 0 | _aGene structure and expression / |
000 | 0521586909052156043 | ||
999 |
_c3603 _d3603 |