000 | 06406nam a22004217a 4500 | ||
---|---|---|---|
003 | BD-SyAU | ||
005 | 20250826010432.0 | ||
040 |
_aBD-SyAU _cBD-SyAU _dBD-SyAU |
||
500 | _abiblionumber: 249 | ||
100 | _aChrispeels, Maarten J., | ||
500 | _aserial: 0 | ||
260 | _c2003 | ||
500 | _abiblioitemnumber: 249 | ||
500 | _aitemtype: BK | ||
020 | _a07637158679780 | ||
500 | _apublishercode: Jones and Bartlett Publisher, | ||
500 | _aeditionstatement: 2nd ed. | ||
500 | _aillus: col. ill., col. maps ; | ||
300 | _axxiv, 562 p. : | ||
500 | _asize: 29 cm. | ||
260 | _aBoston : | ||
500 | _amarc: b'01129cam a22003254a 4500001001300000003000800013005001700021008004100038020002800079020001800107040002800125050002400153082001400177100004000191245008600231250001200317260005200329300005100381500005500432504005100487650003700538650002500575650003000600650002700630650002200657700002600679700007300705942001200778999001300790\x1esaulb0005206\x1eBD-SyAU\x1e20140330192338.0\x1e140330s2003 mauab b 001 0 eng d\x1e \x1fa0763715867 (alk. paper)\x1e \x1fa9780763715861\x1e \x1faDLC\x1fcDLC\x1fdDLC\x1fdBD-SyAU.\x1e00\x1faSB123.57\x1fb.C48 2003\x1e00\x1fa363.8\x1f221\x1e1 \x1faChrispeels, Maarten J.,\x1fd1938-\x1f9795\x1e10\x1faPlants, genes, and crop biotechnology /\x1fcMaarten J. Chrispeels & David E. Sadava.\x1e \x1fa2nd ed.\x1e \x1faBoston :\x1fbJones and Bartlett Publisher,\x1fcc2003.\x1e \x1faxxiv, 562 p. :\x1fbcol. ill., col. maps ;\x1fc29 cm.\x1e \x1faRev. ed. of: Plants, genes, and agriculture. 1994.\x1e \x1faIncludes bibliographical references and index.\x1e 0\x1faCrops\x1fxGenetic engineering.\x1f9668\x1e 0\x1faPlant breeding.\x1f9796\x1e 0\x1faPlant biotechnology.\x1f9797\x1e 0\x1faCrop improvement.\x1f9667\x1e 0\x1faFood supply.\x1f9798\x1e1 \x1faSadava, David E.\x1f9799\x1e1 \x1faChrispeels, Maarten J.,\x1fd1938-\x1ftPlants, genes, and agriculture.\x1f9800\x1e \x1f2ddc\x1fcBK\x1e \x1fc249\x1fd249\x1e\x1d' | ||
500 | _acn_source: ddc | ||
500 | _acn_sort: 363_800000000000000_CHP | ||
500 | _amarcxml: <?xml version="1.0" encoding="UTF-8"?> <record xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd" xmlns="http://www.loc.gov/MARC21/slim"> <leader>01129cam a22003254a 4500</leader> <controlfield tag="001">saulb0005206</controlfield> <controlfield tag="003">BD-SyAU</controlfield> <controlfield tag="005">20140330192338.0</controlfield> <controlfield tag="008">140330s2003 mauab b 001 0 eng d</controlfield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">0763715867 (alk. paper)</subfield> </datafield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">9780763715861</subfield> </datafield> <datafield tag="040" ind1=" " ind2=" "> <subfield code="a">DLC</subfield> <subfield code="c">DLC</subfield> <subfield code="d">DLC</subfield> <subfield code="d">BD-SyAU.</subfield> </datafield> <datafield tag="050" ind1="0" ind2="0"> <subfield code="a">SB123.57</subfield> <subfield code="b">.C48 2003</subfield> </datafield> <datafield tag="082" ind1="0" ind2="0"> <subfield code="a">363.8</subfield> <subfield code="2">21</subfield> </datafield> <datafield tag="100" ind1="1" ind2=" "> <subfield code="a">Chrispeels, Maarten J.,</subfield> <subfield code="d">1938-</subfield> <subfield code="9">795</subfield> </datafield> <datafield tag="245" ind1="1" ind2="0"> <subfield code="a">Plants, genes, and crop biotechnology /</subfield> <subfield code="c">Maarten J. Chrispeels & David E. Sadava.</subfield> </datafield> <datafield tag="250" ind1=" " ind2=" "> <subfield code="a">2nd ed.</subfield> </datafield> <datafield tag="260" ind1=" " ind2=" "> <subfield code="a">Boston :</subfield> <subfield code="b">Jones and Bartlett Publisher,</subfield> <subfield code="c">c2003.</subfield> </datafield> <datafield tag="300" ind1=" " ind2=" "> <subfield code="a">xxiv, 562 p. :</subfield> <subfield code="b">col. ill., col. maps ;</subfield> <subfield code="c">29 cm.</subfield> </datafield> <datafield tag="500" ind1=" " ind2=" "> <subfield code="a">Rev. ed. of: Plants, genes, and agriculture. 1994.</subfield> </datafield> <datafield tag="504" ind1=" " ind2=" "> <subfield code="a">Includes bibliographical references and index.</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Crops</subfield> <subfield code="x">Genetic engineering.</subfield> <subfield code="9">668</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Plant breeding.</subfield> <subfield code="9">796</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Plant biotechnology.</subfield> <subfield code="9">797</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Crop improvement.</subfield> <subfield code="9">667</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Food supply.</subfield> <subfield code="9">798</subfield> </datafield> <datafield tag="700" ind1="1" ind2=" "> <subfield code="a">Sadava, David E.</subfield> <subfield code="9">799</subfield> </datafield> <datafield tag="700" ind1="1" ind2=" "> <subfield code="a">Chrispeels, Maarten J.,</subfield> <subfield code="d">1938-</subfield> <subfield code="t">Plants, genes, and agriculture.</subfield> <subfield code="9">800</subfield> </datafield> <datafield tag="942" ind1=" " ind2=" "> <subfield code="2">ddc</subfield> <subfield code="c">BK</subfield> </datafield> <datafield tag="999" ind1=" " ind2=" "> <subfield code="c">249</subfield> <subfield code="d">249</subfield> </datafield> </record> | ||
500 | _aitemnumber: 741 | ||
500 | _anotforloan: 0 | ||
500 | _adamaged: 0 | ||
500 | _aitemlost: 0 | ||
500 | _awithdrawn: 0 | ||
500 | _aitemcallnumber: 363.8 CHP | ||
500 | _alocation: GEN | ||
500 | _apermanent_location: GEN | ||
500 | _acopynumber: 1 | ||
008 | 030101b |||||||| |||| 00| 0 eng d | ||
245 | 1 | 0 | _aPlants, genes, and crop biotechnology / |
000 | 07637158679780 | ||
999 |
_c3610 _d3610 |