000 | 05112nam a22004097a 4500 | ||
---|---|---|---|
003 | BD-SyAU | ||
005 | 20250826010434.0 | ||
040 |
_aBD-SyAU _cBD-SyAU _dBD-SyAU |
||
500 | _abiblionumber: 301 | ||
100 | _aChayhan, Sanjeev Kumar | ||
500 | _aserial: 0 | ||
260 | _c2006 | ||
500 | _abiblioitemnumber: 301 | ||
500 | _aitemtype: BK | ||
020 | _a81832102959788183210294 | ||
500 | _apublishercode: Agrotech Pub. Academy, | ||
500 | _aillus: ill. : | ||
300 | _a448 p. ; | ||
500 | _asize: 26 cm. | ||
260 | _aUdaipur, India : | ||
500 | _amarc: b'00837nam a22002537a 4500001001300000003000800013005001700021008004100038020001600079020001800095040002100113082001900134100003200153245010200185260005300287300003000340504002000370650003800390650004200428650005500470700003300525942001200558999001300570\x1esaulb0005209\x1eBD-SyAU\x1e20140405132226.0\x1e140328s2006\\\\\\\\ii\\\\\\\\\\\\\\\\\\\\\\\\000\\0\\eng\\\\\x1e \x1fa8183210295 \x1e \x1fa9788183210294\x1e \x1faBD-SyAU\x1fcBD-SyAU\x1e00\x1f221\x1fa634.9\x1fbPRO\x1e1 \x1faChayhan, Sanjeev Kumar\x1f9952\x1e10\x1faProduction technology and management of agroforestry models /\x1fcSanjeev Kumar Chayhan ... [et al.]\x1e \x1faUdaipur, India :\x1fbAgrotech Pub. Academy,\x1fcc2006.\x1e \x1fa448 p. ; \x1fbill. :\x1fc26 cm.\x1e \x1faIncludes index.\x1e 0\x1faHorticultural crops\x1fzIndia. \x1f9210\x1e 0\x1faHorticultural crops\x1fxPhysiology.\x1f9211\x1e 0\x1fa Horticultural crops\x1fvPostharvest technology.\x1f9212\x1e1 \x1faChayhan, Sanjeev Kumar \x1f9953\x1e \x1f2ddc\x1fcBK\x1e \x1fc301\x1fd301\x1e\x1d' | ||
500 | _acn_source: ddc | ||
500 | _acn_sort: 634_900000000000000_PRO | ||
500 | _amarcxml: <?xml version="1.0" encoding="UTF-8"?> <record xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd" xmlns="http://www.loc.gov/MARC21/slim"> <leader>00837nam a22002537a 4500</leader> <controlfield tag="001">saulb0005209</controlfield> <controlfield tag="003">BD-SyAU</controlfield> <controlfield tag="005">20140405132226.0</controlfield> <controlfield tag="008">140328s2006\\\\ii\\\\\\\\\\\\000\0\eng\\</controlfield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">8183210295 </subfield> </datafield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">9788183210294</subfield> </datafield> <datafield tag="040" ind1=" " ind2=" "> <subfield code="a">BD-SyAU</subfield> <subfield code="c">BD-SyAU</subfield> </datafield> <datafield tag="082" ind1="0" ind2="0"> <subfield code="2">21</subfield> <subfield code="a">634.9</subfield> <subfield code="b">PRO</subfield> </datafield> <datafield tag="100" ind1="1" ind2=" "> <subfield code="a">Chayhan, Sanjeev Kumar</subfield> <subfield code="9">952</subfield> </datafield> <datafield tag="245" ind1="1" ind2="0"> <subfield code="a">Production technology and management of agroforestry models /</subfield> <subfield code="c">Sanjeev Kumar Chayhan ... [et al.]</subfield> </datafield> <datafield tag="260" ind1=" " ind2=" "> <subfield code="a">Udaipur, India :</subfield> <subfield code="b">Agrotech Pub. Academy,</subfield> <subfield code="c">c2006.</subfield> </datafield> <datafield tag="300" ind1=" " ind2=" "> <subfield code="a">448 p. ; </subfield> <subfield code="b">ill. :</subfield> <subfield code="c">26 cm.</subfield> </datafield> <datafield tag="504" ind1=" " ind2=" "> <subfield code="a">Includes index.</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Horticultural crops</subfield> <subfield code="z">India. </subfield> <subfield code="9">210</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Horticultural crops</subfield> <subfield code="x">Physiology.</subfield> <subfield code="9">211</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a"> Horticultural crops</subfield> <subfield code="v">Postharvest technology.</subfield> <subfield code="9">212</subfield> </datafield> <datafield tag="700" ind1="1" ind2=" "> <subfield code="a">Chayhan, Sanjeev Kumar </subfield> <subfield code="9">953</subfield> </datafield> <datafield tag="942" ind1=" " ind2=" "> <subfield code="2">ddc</subfield> <subfield code="c">BK</subfield> </datafield> <datafield tag="999" ind1=" " ind2=" "> <subfield code="c">301</subfield> <subfield code="d">301</subfield> </datafield> </record> | ||
500 | _aitemnumber: 859 | ||
500 | _anotforloan: 0 | ||
500 | _adamaged: 0 | ||
500 | _aitemlost: 0 | ||
500 | _awithdrawn: 0 | ||
500 | _aitemcallnumber: 634.9 PRO | ||
500 | _alocation: GEN | ||
500 | _apermanent_location: GEN | ||
500 | _acopynumber: 1 | ||
008 | 060101b |||||||| |||| 00| 0 eng d | ||
245 | 1 | 0 | _aProduction technology and management of agroforestry models / |
000 | 81832102959788183210294 | ||
999 |
_c3655 _d3655 |