000 | 04491nam a22004217a 4500 | ||
---|---|---|---|
003 | BD-SyAU | ||
005 | 20250826010437.0 | ||
040 |
_aBD-SyAU _cBD-SyAU _dBD-SyAU |
||
500 | _abiblionumber: 358 | ||
100 |
_aSastry, S. S. _91102 |
||
500 | _aserial: 0 | ||
260 | _c1977 | ||
500 | _abiblioitemnumber: 358 | ||
500 | _aitemtype: BK | ||
020 | _a0135015030 | ||
500 | _apublishercode: Prentice-Hall of India, | ||
500 | _aillus: ill. ; | ||
300 | _ax, 200 p. : | ||
500 | _asize: 23 cm. | ||
260 | _aNew Delhi : | ||
020 | _a86120324 | ||
500 | _amarc: b'00684nam a22002297a 4500001001300000003000800013005001700021008004100038010001700079020003500096040002700131082001700158100002400175245006300199260005500262300003200317500002000349504003000369650003000399942001200429999001300441\x1esaulb0006776\x1eBD-SyAU\x1e20140405183010.0\x1e860219t19841977ii a b 001 0 eng \x1e \x1fa 86120324 \x1e \x1fa0135015030 (pbk.) :\x1fcRs. 25.00\x1e \x1faDLC\x1fcDLC\x1fdDLC\x1fdBD-SyAU\x1e00\x1fa518\x1f221\x1fbSAI\x1e1 \x1faSastry, S. S.\x1f91102\x1e10\x1faIntroductory methods of numerical analysis /\x1fcS.S. Sastry.\x1e \x1faNew Delhi :\x1fbPrentice-Hall of India,\x1fc1984, c1977.\x1e \x1fax, 200 p. :\x1fbill. ;\x1fc23 cm.\x1e \x1faIncludes index.\x1e \x1faBibliography: p. 191-192.\x1e 0\x1faNumerical analysis.\x1f91103\x1e \x1f2ddc\x1fcBK\x1e \x1fc358\x1fd358\x1e\x1d' | ||
500 | _acn_source: ddc | ||
500 | _acn_sort: 518_000000000000000_SAI | ||
500 | _amarcxml: <?xml version="1.0" encoding="UTF-8"?> <record xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd" xmlns="http://www.loc.gov/MARC21/slim"> <leader>00684nam a22002297a 4500</leader> <controlfield tag="001">saulb0006776</controlfield> <controlfield tag="003">BD-SyAU</controlfield> <controlfield tag="005">20140405183010.0</controlfield> <controlfield tag="008">860219t19841977ii a b 001 0 eng </controlfield> <datafield tag="010" ind1=" " ind2=" "> <subfield code="a"> 86120324 </subfield> </datafield> <datafield tag="020" ind1=" " ind2=" "> <subfield code="a">0135015030 (pbk.) :</subfield> <subfield code="c">Rs. 25.00</subfield> </datafield> <datafield tag="040" ind1=" " ind2=" "> <subfield code="a">DLC</subfield> <subfield code="c">DLC</subfield> <subfield code="d">DLC</subfield> <subfield code="d">BD-SyAU</subfield> </datafield> <datafield tag="082" ind1="0" ind2="0"> <subfield code="a">518</subfield> <subfield code="2">21</subfield> <subfield code="b">SAI</subfield> </datafield> <datafield tag="100" ind1="1" ind2=" "> <subfield code="a">Sastry, S. S.</subfield> <subfield code="9">1102</subfield> </datafield> <datafield tag="245" ind1="1" ind2="0"> <subfield code="a">Introductory methods of numerical analysis /</subfield> <subfield code="c">S.S. Sastry.</subfield> </datafield> <datafield tag="260" ind1=" " ind2=" "> <subfield code="a">New Delhi :</subfield> <subfield code="b">Prentice-Hall of India,</subfield> <subfield code="c">1984, c1977.</subfield> </datafield> <datafield tag="300" ind1=" " ind2=" "> <subfield code="a">x, 200 p. :</subfield> <subfield code="b">ill. ;</subfield> <subfield code="c">23 cm.</subfield> </datafield> <datafield tag="500" ind1=" " ind2=" "> <subfield code="a">Includes index.</subfield> </datafield> <datafield tag="504" ind1=" " ind2=" "> <subfield code="a">Bibliography: p. 191-192.</subfield> </datafield> <datafield tag="650" ind1=" " ind2="0"> <subfield code="a">Numerical analysis.</subfield> <subfield code="9">1103</subfield> </datafield> <datafield tag="942" ind1=" " ind2=" "> <subfield code="2">ddc</subfield> <subfield code="c">BK</subfield> </datafield> <datafield tag="999" ind1=" " ind2=" "> <subfield code="c">358</subfield> <subfield code="d">358</subfield> </datafield> </record> | ||
500 | _aitemnumber: 1090 | ||
500 | _anotforloan: 0 | ||
500 | _adamaged: 0 | ||
500 | _aitemlost: 0 | ||
500 | _awithdrawn: 0 | ||
500 | _aitemcallnumber: 518 SAI | ||
500 | _alocation: GEN | ||
500 | _apermanent_location: GEN | ||
500 | _acopynumber: 1 | ||
008 | 770101b |||||||| |||| 00| 0 eng d | ||
245 | 1 | 0 | _aIntroductory methods of numerical analysis / |
000 | 86120324 | ||
999 |
_c3695 _d3695 |