| 000 | 02998nam a22003857a 4500 | ||
|---|---|---|---|
| 001 | saulb0010842 | ||
| 003 | BD-SyAU | ||
| 005 | 20260119161330.0 | ||
| 008 | 260119t20192019pauac b 001 0 eng c | ||
| 020 | _a9788131270462 | ||
| 040 |
_aNLM _beng _cNLM _erda _dCUY _dYDX _dWAU _dOCLCF _dMDU _dPAU _dPZS _dVAM _dJF0 _dTEU _dCULIB _dUKMGB _dOCLCO _dOCL _dOCLCA _dCNMON _dUKEHC _dOCLCO _dDLC _dBD-SyAU |
||
| 082 |
_223 _a614.4 _bCEG |
||
| 100 | 1 |
_aCelentano, David D., _eauthor. _95166 |
|
| 245 | 1 | 0 |
_aGordis epidemiology / _cDavid D. Celentano, Moyses Szklo and Youssef M. K. Farag |
| 246 | 1 | _aEpidemiology | |
| 250 | _a7th edition. | ||
| 264 | 1 |
_aPhiladelphia, PA : _bElsevier, _c[2019] |
|
| 300 |
_axi, 432 pages : _billustrations (some color), portraits ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe dynamics of disease transmission -- The occurrence of disease: I. Disease surveillance and measures of morbidity -- The occurrence of disease:II. Morality and other measures of disease impact -- Assessing the validity and reliability of diagnostic and screening tests -- The natural history of disease: ways of expressing prognosis -- Observational studies -- Cohort studies -- Comparing cohort and case-control studies -- Assessing preventive and therapeutic measures: randomized trials -- Randomized trials: some further issues -- Estimating risk: is there an association? -- More on risk: estimating the potential for prevention -- From association to causation: deriving inferences from epidemiologic studies -- More on causal inference: bias, confounding, and interaction -- Identifying the roles of genetic and environmental factors in disease causation -- Using epidemiology to evaluate health services -- Epidemiologic approach to evaluating screening programs -- Epidemiology and public policy -- Ethical and professional issues in epidemiology. | |
| 520 | _aThis bestselling text provides a solid introduction to basic epidemiologic principles as well as practical application in public health and clinical practice, highlighted by real-world examples throughout. New coverage includes expanded information on genetic epidemiology, epidemiology and public policy, and ethical and professional issues in epidemiology, providing a strong basis for understanding the role and importance of epidemiology in today's data-driven society. -- From publisher's description. | ||
| 650 | 0 |
_aEpidemiology. _92315 |
|
| 650 | 1 | 2 |
_aEpidemiology. _92315 |
| 650 | 2 | 2 |
_aEpidemiologic Methods. _95167 |
| 650 | 6 |
_aÉpidémiologie. _95168 |
|
| 650 | 7 |
_aHealth and Fitness. _2eflch _95169 |
|
| 650 | 7 |
_aEpidemiology. _2fast _0(OCoLC)fst00914091 _92315 |
|
| 650 | 7 |
_aHealth and Wellbeing. _2ukslc _95170 |
|
| 655 | 7 |
_aTextbooks. _2fast _0(OCoLC)fst01423863 _95171 |
|
| 655 | 7 |
_aTextbooks. _2lcgft _95171 |
|
| 655 | 7 |
_aManuels d'enseignement supérieur. _2rvmgf _95172 |
|
| 700 | 1 |
_aSzklo, M. _q(Moyses), _eauthor. _95173 |
|
| 700 | 1 |
_aFarag, Youssef M. K. _95174 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c3812 _d3812 |
||