000 | 00606nam a2200205 a 4500 | ||
---|---|---|---|
001 | saulb0006913 | ||
003 | BD-SyAU | ||
008 | 140418s2009 ii a b 001 0 eng | ||
020 | _a0071333452 | ||
040 |
_aBD-SyAU _cBD-SyAU _dBD-SyAU |
||
082 | 0 | 0 |
_a330 _221 _bBAS |
245 | 1 | 0 |
_aBasic Econometrics / _cDamoder N Gujarati ... [et al.]. |
250 | _a5th ed. | ||
260 |
_aNew Delhi : _bTata McGraw HIll _c2009. |
||
300 |
_axxiii, 886 p. : _bill. ; _c24 cm. |
||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aEconometrics. | |
700 | 1 | _aGujarati, Damoder N. | |
999 |
_c776 _d776 |