Global climate change and agricultural production (Record no. 3489)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 05541nam a22004097a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-SyAU |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20250826010425.0 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | BD-SyAU |
Transcribing agency | BD-SyAU |
Modifying agency | BD-SyAU |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 81703539209788170353928 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 960101b |||||||| |||| 00| 0 eng d |
000 - LEADER | |
fixed length control field | 81703539209788170353928 |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Date of publication, distribution, etc. | 1996 |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc. | Delhi : |
245 10 - TITLE STATEMENT | |
Title | Global climate change and agricultural production |
300 ## - PHYSICAL DESCRIPTION | |
Extent | ix, 345 p. : |
500 ## - GENERAL NOTE | |
General note | biblionumber: 106 |
500 ## - GENERAL NOTE | |
General note | biblioitemnumber: 106 |
General note | itemtype: BK |
500 ## - GENERAL NOTE | |
General note | publishercode: Daya Publishing House, |
General note | editionstatement: 1st indian ed. |
General note | illus: ill. ; |
500 ## - GENERAL NOTE | |
General note | size: 23 cm. |
500 ## - GENERAL NOTE | |
General note | marc: b'00990nam a22002777a 4500001001300000003000800013005001700021008004100038020001500079020001800094040002100112082001900133245018500152250001900337260005000356300003300406504005100439650002700490650002100517650002800538700002300566700002600589710007200615942001200687999001300699\x1esaulb0003490\x1eBD-SyAU\x1e20170716170420.0\x1e140328s2005\\\\\\\\ii\\\\\\\\\\\\\\\\\\\\\\\\001\\0\\eng\\\\\x1e \x1fa8170353920\x1e \x1fa9788170353928\x1e \x1faBD-SyAU\x1fcBD-SyAU\x1e00\x1f221\x1fa551.6\x1fbGLO\x1e00\x1faGlobal climate change and agricultural production :\x1fbdirect and indirect effects of changing hydrological, pedological, and plant physiological processes /\x1fcF. A. Bazzaz ...et. al.\x1e \x1fa1st indian ed.\x1e \x1faDelhi :\x1fbDaya Publishing House,\x1fcc1996 ;2005.\x1e \x1faix, 345 p. :\x1fbill. ;\x1fc23 cm.\x1e \x1faIncludes bibliographical references and index.\x1e 0\x1faClimatic changes.\x1f9311\x1e 0\x1faAgriculture.\x1f933\x1e 0\x1faCrops and climate.\x1f9312\x1e1 \x1faBazzaz, F. A.\x1f9313\x1e1 \x1faSombroek, Wim G.\x1f9314\x1e2 \x1faFood and Agriculture Organization of the United Nations (FAO).\x1f9315\x1e \x1f2ddc\x1fcBK\x1e \x1fc106\x1fd106\x1e\x1d' |
General note | cn_source: ddc |
General note | cn_sort: 551_600000000000000_GLO |
General note | marcxml: <?xml version="1.0" encoding="UTF-8"?><br/><record<br/> xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"<br/> xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd"<br/> xmlns="http://www.loc.gov/MARC21/slim"><br/><br/> <leader>00990nam a22002777a 4500</leader><br/> <controlfield tag="001">saulb0003490</controlfield><br/> <controlfield tag="003">BD-SyAU</controlfield><br/> <controlfield tag="005">20170716170420.0</controlfield><br/> <controlfield tag="008">140328s2005\\\\ii\\\\\\\\\\\\001\0\eng\\</controlfield><br/> <datafield tag="020" ind1=" " ind2=" "><br/> <subfield code="a">8170353920</subfield><br/> </datafield><br/> <datafield tag="020" ind1=" " ind2=" "><br/> <subfield code="a">9788170353928</subfield><br/> </datafield><br/> <datafield tag="040" ind1=" " ind2=" "><br/> <subfield code="a">BD-SyAU</subfield><br/> <subfield code="c">BD-SyAU</subfield><br/> </datafield><br/> <datafield tag="082" ind1="0" ind2="0"><br/> <subfield code="2">21</subfield><br/> <subfield code="a">551.6</subfield><br/> <subfield code="b">GLO</subfield><br/> </datafield><br/> <datafield tag="245" ind1="0" ind2="0"><br/> <subfield code="a">Global climate change and agricultural production :</subfield><br/> <subfield code="b">direct and indirect effects of changing hydrological, pedological, and plant physiological processes /</subfield><br/> <subfield code="c">F. A. Bazzaz ...et. al.</subfield><br/> </datafield><br/> <datafield tag="250" ind1=" " ind2=" "><br/> <subfield code="a">1st indian ed.</subfield><br/> </datafield><br/> <datafield tag="260" ind1=" " ind2=" "><br/> <subfield code="a">Delhi :</subfield><br/> <subfield code="b">Daya Publishing House,</subfield><br/> <subfield code="c">c1996 ;2005.</subfield><br/> </datafield><br/> <datafield tag="300" ind1=" " ind2=" "><br/> <subfield code="a">ix, 345 p. :</subfield><br/> <subfield code="b">ill. ;</subfield><br/> <subfield code="c">23 cm.</subfield><br/> </datafield><br/> <datafield tag="504" ind1=" " ind2=" "><br/> <subfield code="a">Includes bibliographical references and index.</subfield><br/> </datafield><br/> <datafield tag="650" ind1=" " ind2="0"><br/> <subfield code="a">Climatic changes.</subfield><br/> <subfield code="9">311</subfield><br/> </datafield><br/> <datafield tag="650" ind1=" " ind2="0"><br/> <subfield code="a">Agriculture.</subfield><br/> <subfield code="9">33</subfield><br/> </datafield><br/> <datafield tag="650" ind1=" " ind2="0"><br/> <subfield code="a">Crops and climate.</subfield><br/> <subfield code="9">312</subfield><br/> </datafield><br/> <datafield tag="700" ind1="1" ind2=" "><br/> <subfield code="a">Bazzaz, F. A.</subfield><br/> <subfield code="9">313</subfield><br/> </datafield><br/> <datafield tag="700" ind1="1" ind2=" "><br/> <subfield code="a">Sombroek, Wim G.</subfield><br/> <subfield code="9">314</subfield><br/> </datafield><br/> <datafield tag="710" ind1="2" ind2=" "><br/> <subfield code="a">Food and Agriculture Organization of the United Nations (FAO).</subfield><br/> <subfield code="9">315</subfield><br/> </datafield><br/> <datafield tag="942" ind1=" " ind2=" "><br/> <subfield code="2">ddc</subfield><br/> <subfield code="c">BK</subfield><br/> </datafield><br/> <datafield tag="999" ind1=" " ind2=" "><br/> <subfield code="c">106</subfield><br/> <subfield code="d">106</subfield><br/> </datafield><br/></record> |
General note | itemnumber: 333 |
General note | booksellerid: Paragon. |
General note | price: 1457.00 |
General note | notforloan: 0 |
General note | damaged: 0 |
General note | itemlost: 0 |
General note | withdrawn: 0 |
General note | itemcallnumber: 551.6 GLO |
General note | location: GEN |
General note | copynumber: 1 |
No items available.