Applied entomology / (Record no. 3518)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 06144nam a22004097a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-SyAU |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20250826010427.0 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | BD-SyAU |
Transcribing agency | BD-SyAU |
Modifying agency | BD-SyAU |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 8170996570 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 990101b |||||||| |||| 00| 0 eng d |
000 - LEADER | |
fixed length control field | 8170996570 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Verma, Deepak Kumar |
9 (RLIN) | 413 |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Date of publication, distribution, etc. | 1999 |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc. | New Delhi : |
245 10 - TITLE STATEMENT | |
Title | Applied entomology / |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 262 p. : |
500 ## - GENERAL NOTE | |
General note | biblionumber: 139 |
500 ## - GENERAL NOTE | |
General note | abstract: Monthly. References and abstracts to papers which are pure or applied studies of Insecta and Arachnida, including chemical, physical, and biological controls; economic entomology; physiology; pathology; morphology; systematics; medical entomology; and ecology. Citations derived from Biological abstracts and Bioresearch index, and are listed accordingly. Author, biosystematic, and CROSS indexes. |
General note | biblioitemnumber: 139 |
General note | itemtype: BK |
500 ## - GENERAL NOTE | |
General note | publishercode: Mittal Pub., |
General note | volumedesc: v. 1- Apr. 1970- | Ceased with: v.40, no.12 (Dec. 2009) |
General note | illus: ill. ; |
500 ## - GENERAL NOTE | |
General note | size: 20 cm. |
500 ## - GENERAL NOTE | |
General note | marc: b'01162nam a22002777a 4500001001300000003000800013005001700021008004100038020001500079040002100094082001900115100002900134245004600163260003800209300002900247310001200276362002100288362004100309500002000350520040500370590003200775650002000807650003200827942001200859999001300871\x1esaulb0003294\x1eBD-SyAU\x1e20140425154314.0\x1e140329s1999\\\\\\ii\\a\\\\\\\\\\\\\\\\\\\\\\001\\0\\eng\\\\\x1e \x1fa8170996570\x1e \x1faBD-SyAU\x1fcBD-SyAU\x1e \x1fa595.7\x1f221\x1fbVEA\x1e1 \x1faVerma, Deepak Kumar\x1f9413\x1e10\x1faApplied entomology /\x1fcDeepak Kumar Verma.\x1e \x1faNew Delhi :\x1fbMittal Pub.,\x1fcc1999.\x1e \x1fa262 p. :\x1fbill. ;\x1fc20 cm.\x1e \x1faMonthly\x1e0 \x1fav. 1- Apr. 1970-\x1e1 \x1faCeased with: v.40, no.12 (Dec. 2009)\x1e \x1faIncludes index.\x1e8 \x1faMonthly. References and abstracts to papers which are pure or applied studies of Insecta and Arachnida, including chemical, physical, and biological controls; economic entomology; physiology; pathology; morphology; systematics; medical entomology; and ecology. Citations derived from Biological abstracts and Bioresearch index, and are listed accordingly. Author, biosystematic, and CROSS indexes.\x1e \x1faSERBIB/SERLOC merged record\x1e 0\x1faEntomology\x1f9414\x1e 0\x1faEntomology\x1fvAbstracts.\x1f9415\x1e \x1f2ddc\x1fcBK\x1e \x1fc139\x1fd139\x1e\x1d' |
General note | cn_source: ddc |
General note | cn_sort: 595_700000000000000_VEA |
General note | marcxml: <?xml version="1.0" encoding="UTF-8"?><br/><record<br/> xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"<br/> xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd"<br/> xmlns="http://www.loc.gov/MARC21/slim"><br/><br/> <leader>01162nam a22002777a 4500</leader><br/> <controlfield tag="001">saulb0003294</controlfield><br/> <controlfield tag="003">BD-SyAU</controlfield><br/> <controlfield tag="005">20140425154314.0</controlfield><br/> <controlfield tag="008">140329s1999\\\ii\a\\\\\\\\\\\001\0\eng\\</controlfield><br/> <datafield tag="020" ind1=" " ind2=" "><br/> <subfield code="a">8170996570</subfield><br/> </datafield><br/> <datafield tag="040" ind1=" " ind2=" "><br/> <subfield code="a">BD-SyAU</subfield><br/> <subfield code="c">BD-SyAU</subfield><br/> </datafield><br/> <datafield tag="082" ind1=" " ind2=" "><br/> <subfield code="a">595.7</subfield><br/> <subfield code="2">21</subfield><br/> <subfield code="b">VEA</subfield><br/> </datafield><br/> <datafield tag="100" ind1="1" ind2=" "><br/> <subfield code="a">Verma, Deepak Kumar</subfield><br/> <subfield code="9">413</subfield><br/> </datafield><br/> <datafield tag="245" ind1="1" ind2="0"><br/> <subfield code="a">Applied entomology /</subfield><br/> <subfield code="c">Deepak Kumar Verma.</subfield><br/> </datafield><br/> <datafield tag="260" ind1=" " ind2=" "><br/> <subfield code="a">New Delhi :</subfield><br/> <subfield code="b">Mittal Pub.,</subfield><br/> <subfield code="c">c1999.</subfield><br/> </datafield><br/> <datafield tag="300" ind1=" " ind2=" "><br/> <subfield code="a">262 p. :</subfield><br/> <subfield code="b">ill. ;</subfield><br/> <subfield code="c">20 cm.</subfield><br/> </datafield><br/> <datafield tag="310" ind1=" " ind2=" "><br/> <subfield code="a">Monthly</subfield><br/> </datafield><br/> <datafield tag="362" ind1="0" ind2=" "><br/> <subfield code="a">v. 1- Apr. 1970-</subfield><br/> </datafield><br/> <datafield tag="362" ind1="1" ind2=" "><br/> <subfield code="a">Ceased with: v.40, no.12 (Dec. 2009)</subfield><br/> </datafield><br/> <datafield tag="500" ind1=" " ind2=" "><br/> <subfield code="a">Includes index.</subfield><br/> </datafield><br/> <datafield tag="520" ind1="8" ind2=" "><br/> <subfield code="a">Monthly. References and abstracts to papers which are pure or applied studies of Insecta and Arachnida, including chemical, physical, and biological controls; economic entomology; physiology; pathology; morphology; systematics; medical entomology; and ecology. Citations derived from Biological abstracts and Bioresearch index, and are listed accordingly. Author, biosystematic, and CROSS indexes.</subfield><br/> </datafield><br/> <datafield tag="590" ind1=" " ind2=" "><br/> <subfield code="a">SERBIB/SERLOC merged record</subfield><br/> </datafield><br/> <datafield tag="650" ind1=" " ind2="0"><br/> <subfield code="a">Entomology</subfield><br/> <subfield code="9">414</subfield><br/> </datafield><br/> <datafield tag="650" ind1=" " ind2="0"><br/> <subfield code="a">Entomology</subfield><br/> <subfield code="v">Abstracts.</subfield><br/> <subfield code="9">415</subfield><br/> </datafield><br/> <datafield tag="942" ind1=" " ind2=" "><br/> <subfield code="2">ddc</subfield><br/> <subfield code="c">BK</subfield><br/> </datafield><br/> <datafield tag="999" ind1=" " ind2=" "><br/> <subfield code="c">139</subfield><br/> <subfield code="d">139</subfield><br/> </datafield><br/></record> |
General note | itemnumber: 421 |
General note | notforloan: 0 |
General note | damaged: 0 |
General note | itemlost: 0 |
General note | withdrawn: 0 |
General note | itemcallnumber: 595.7 VEA |
General note | location: GEN |
General note | copynumber: 1 |
No items available.