Schaum's outline of theory and problems of statistics / (Record no. 3539)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 06325nam a22004337a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-SyAU |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20250826010428.0 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | BD-SyAU |
Transcribing agency | BD-SyAU |
Modifying agency | BD-SyAU |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 007060281600711676689780 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 990101b |||||||| |||| 00| 0 eng d |
000 - LEADER | |
fixed length control field | 007060281600711676689780 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Spiegel, Murray R. |
9 (RLIN) | 512 |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Date of publication, distribution, etc. | 1999 |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc. | New York : |
245 10 - TITLE STATEMENT | |
Title | Schaum's outline of theory and problems of statistics / |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xvii, 538 p. : |
500 ## - GENERAL NOTE | |
General note | biblionumber: 167 |
500 ## - GENERAL NOTE | |
General note | serial: 0 |
500 ## - GENERAL NOTE | |
General note | biblioitemnumber: 167 |
General note | itemtype: BK |
500 ## - GENERAL NOTE | |
General note | publishercode: McGraw-Hill, |
General note | editionstatement: 3rd ed. / |
General note | illus: ill. ; |
500 ## - GENERAL NOTE | |
General note | size: 28 cm. |
500 ## - GENERAL NOTE | |
General note | marc: b"01111cam a2200325 a 4500001001300000003000800013005001700021008004100038020001500079020001500094020001800109040002800127050002300155082001400178100002800192245008000220246003800300246001500338250003400353260003700387300003500424490002800459500002000487650004700507700002800554856009300582856008500675942001200760999001300772\x1esaulb0002183\x1eBD-SyAU\x1e20140329120804.0\x1e140329s1999 nyua 001 0 eng d\x1e \x1fa0070602816\x1e \x1fa0071167668\x1e \x1fa9780071167666\x1e \x1faDLC\x1fcDLC\x1fdDLC\x1fdBD-SyAU.\x1e00\x1faQA276.2\x1fb.S65 1999\x1e00\x1fa519.5\x1f221\x1e1 \x1faSpiegel, Murray R.\x1f9512\x1e10\x1faSchaum's outline of theory and problems of statistics /\x1fcMurray R. Spiegel.\x1e30\x1faTheory and problems of statistics\x1e14\x1faStatistics\x1e \x1fa3rd ed. /\x1fbLarry J. Stephens.\x1e \x1faNew York :\x1fbMcGraw-Hill,\x1fcc1999.\x1e \x1faxvii, 538 p. :\x1fbill. ;\x1fc28 cm.\x1e0 \x1faSchaum's outline series\x1e \x1faIncludes index.\x1e 0\x1faStatistics\x1fxProblems, exercises, etc.\x1f9513\x1e1 \x1faStephens, Larry J.\x1f9514\x1e42\x1f3Contributor biographical information\x1fuhttp://www.loc.gov/catdir/bios/mh041/98046602.html\x1e42\x1f3Publisher description\x1fuhttp://www.loc.gov/catdir/description/mh023/98046602.html\x1e \x1f2ddc\x1fcBK\x1e \x1fc167\x1fd167\x1e\x1d" |
General note | url: http://www.loc.gov/catdir/bios/mh041/98046602.html | http://www.loc.gov/catdir/description/mh023/98046602.html |
General note | cn_source: ddc |
General note | cn_sort: 519_500000000000000_SPS |
General note | marcxml: <?xml version="1.0" encoding="UTF-8"?><br/><record<br/> xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"<br/> xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd"<br/> xmlns="http://www.loc.gov/MARC21/slim"><br/><br/> <leader>01111cam a2200325 a 4500</leader><br/> <controlfield tag="001">saulb0002183</controlfield><br/> <controlfield tag="003">BD-SyAU</controlfield><br/> <controlfield tag="005">20140329120804.0</controlfield><br/> <controlfield tag="008">140329s1999 nyua 001 0 eng d</controlfield><br/> <datafield tag="020" ind1=" " ind2=" "><br/> <subfield code="a">0070602816</subfield><br/> </datafield><br/> <datafield tag="020" ind1=" " ind2=" "><br/> <subfield code="a">0071167668</subfield><br/> </datafield><br/> <datafield tag="020" ind1=" " ind2=" "><br/> <subfield code="a">9780071167666</subfield><br/> </datafield><br/> <datafield tag="040" ind1=" " ind2=" "><br/> <subfield code="a">DLC</subfield><br/> <subfield code="c">DLC</subfield><br/> <subfield code="d">DLC</subfield><br/> <subfield code="d">BD-SyAU.</subfield><br/> </datafield><br/> <datafield tag="050" ind1="0" ind2="0"><br/> <subfield code="a">QA276.2</subfield><br/> <subfield code="b">.S65 1999</subfield><br/> </datafield><br/> <datafield tag="082" ind1="0" ind2="0"><br/> <subfield code="a">519.5</subfield><br/> <subfield code="2">21</subfield><br/> </datafield><br/> <datafield tag="100" ind1="1" ind2=" "><br/> <subfield code="a">Spiegel, Murray R.</subfield><br/> <subfield code="9">512</subfield><br/> </datafield><br/> <datafield tag="245" ind1="1" ind2="0"><br/> <subfield code="a">Schaum's outline of theory and problems of statistics /</subfield><br/> <subfield code="c">Murray R. Spiegel.</subfield><br/> </datafield><br/> <datafield tag="246" ind1="3" ind2="0"><br/> <subfield code="a">Theory and problems of statistics</subfield><br/> </datafield><br/> <datafield tag="246" ind1="1" ind2="4"><br/> <subfield code="a">Statistics</subfield><br/> </datafield><br/> <datafield tag="250" ind1=" " ind2=" "><br/> <subfield code="a">3rd ed. /</subfield><br/> <subfield code="b">Larry J. Stephens.</subfield><br/> </datafield><br/> <datafield tag="260" ind1=" " ind2=" "><br/> <subfield code="a">New York :</subfield><br/> <subfield code="b">McGraw-Hill,</subfield><br/> <subfield code="c">c1999.</subfield><br/> </datafield><br/> <datafield tag="300" ind1=" " ind2=" "><br/> <subfield code="a">xvii, 538 p. :</subfield><br/> <subfield code="b">ill. ;</subfield><br/> <subfield code="c">28 cm.</subfield><br/> </datafield><br/> <datafield tag="490" ind1="0" ind2=" "><br/> <subfield code="a">Schaum's outline series</subfield><br/> </datafield><br/> <datafield tag="500" ind1=" " ind2=" "><br/> <subfield code="a">Includes index.</subfield><br/> </datafield><br/> <datafield tag="650" ind1=" " ind2="0"><br/> <subfield code="a">Statistics</subfield><br/> <subfield code="x">Problems, exercises, etc.</subfield><br/> <subfield code="9">513</subfield><br/> </datafield><br/> <datafield tag="700" ind1="1" ind2=" "><br/> <subfield code="a">Stephens, Larry J.</subfield><br/> <subfield code="9">514</subfield><br/> </datafield><br/> <datafield tag="856" ind1="4" ind2="2"><br/> <subfield code="3">Contributor biographical information</subfield><br/> <subfield code="u">http://www.loc.gov/catdir/bios/mh041/98046602.html</subfield><br/> </datafield><br/> <datafield tag="856" ind1="4" ind2="2"><br/> <subfield code="3">Publisher description</subfield><br/> <subfield code="u">http://www.loc.gov/catdir/description/mh023/98046602.html</subfield><br/> </datafield><br/> <datafield tag="942" ind1=" " ind2=" "><br/> <subfield code="2">ddc</subfield><br/> <subfield code="c">BK</subfield><br/> </datafield><br/> <datafield tag="999" ind1=" " ind2=" "><br/> <subfield code="c">167</subfield><br/> <subfield code="d">167</subfield><br/> </datafield><br/></record> |
General note | itemnumber: 466 |
General note | notforloan: 0 |
General note | damaged: 0 |
General note | itemlost: 0 |
General note | withdrawn: 0 |
General note | itemcallnumber: 519.5 SPS |
General note | location: GEN |
General note | permanent_location: GEN |
General note | copynumber: 1 |
No items available.