Soil, Plant, Water and fertilizer analysis / (Record no. 3543)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 04522nam a22004097a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-SyAU |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20250826010428.0 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | BD-SyAU |
Transcribing agency | BD-SyAU |
Modifying agency | BD-SyAU |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 81775430679788177543063 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 070101b |||||||| |||| 00| 0 eng d |
000 - LEADER | |
fixed length control field | 81775430679788177543063 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Gupta, P K |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Date of publication, distribution, etc. | 2007 |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc. | Jodhpur : |
245 10 - TITLE STATEMENT | |
Title | Soil, Plant, Water and fertilizer analysis / |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 349 p. : |
500 ## - GENERAL NOTE | |
General note | biblionumber: 173 |
500 ## - GENERAL NOTE | |
General note | serial: 0 |
500 ## - GENERAL NOTE | |
General note | biblioitemnumber: 173 |
General note | itemtype: BK |
500 ## - GENERAL NOTE | |
General note | publishercode: Agrobios, |
General note | illus: ill. ; |
500 ## - GENERAL NOTE | |
General note | size: 24 cm. |
500 ## - GENERAL NOTE | |
General note | marc: b'00689nam a22002417a 4500001001300000003000800013005001700021008004100038020001600079020001800095040002100113082001800134100002100152245006000173260003400233300003000267500002000297650003000317650003900347650003600386942001200422999001300434\x1esaulb0005430\x1eBD-SyAU\x1e20140329122643.0\x1e140329s2007 ii a||||| |||| 001 0 eng d\x1e \x1fa8177543067 \x1e \x1fa9788177543063\x1e \x1faBD-SyAU\x1fcBD-SyAU\x1e \x1f22\x1fa631.4\x1fbGUS\x1e1 \x1faGupta, P K \x1f9529\x1e1 \x1faSoil, Plant, Water and fertilizer analysis /\x1fcP K Gupta\x1e \x1faJodhpur : \x1fbAgrobios, \x1fc2007.\x1e \x1fa349 p. : \x1fbill. ;\x1fc24 cm.\x1e \x1faIncludes index.\x1e \x1faPlant anlaysis. \x1f9530\x1e \x1faPlant-soil relationship. \x1f9531\x1e \x1faPlant -water relationship.\x1f9532\x1e \x1f2ddc\x1fcBK\x1e \x1fc173\x1fd173\x1e\x1d' |
General note | cn_source: ddc |
General note | cn_sort: 631_400000000000000_GUS |
General note | marcxml: <?xml version="1.0" encoding="UTF-8"?><br/><record<br/> xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"<br/> xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd"<br/> xmlns="http://www.loc.gov/MARC21/slim"><br/><br/> <leader>00689nam a22002417a 4500</leader><br/> <controlfield tag="001">saulb0005430</controlfield><br/> <controlfield tag="003">BD-SyAU</controlfield><br/> <controlfield tag="005">20140329122643.0</controlfield><br/> <controlfield tag="008">140329s2007 ii a||||| |||| 001 0 eng d</controlfield><br/> <datafield tag="020" ind1=" " ind2=" "><br/> <subfield code="a">8177543067 </subfield><br/> </datafield><br/> <datafield tag="020" ind1=" " ind2=" "><br/> <subfield code="a">9788177543063</subfield><br/> </datafield><br/> <datafield tag="040" ind1=" " ind2=" "><br/> <subfield code="a">BD-SyAU</subfield><br/> <subfield code="c">BD-SyAU</subfield><br/> </datafield><br/> <datafield tag="082" ind1=" " ind2=" "><br/> <subfield code="2">2</subfield><br/> <subfield code="a">631.4</subfield><br/> <subfield code="b">GUS</subfield><br/> </datafield><br/> <datafield tag="100" ind1="1" ind2=" "><br/> <subfield code="a">Gupta, P K </subfield><br/> <subfield code="9">529</subfield><br/> </datafield><br/> <datafield tag="245" ind1="1" ind2=" "><br/> <subfield code="a">Soil, Plant, Water and fertilizer analysis /</subfield><br/> <subfield code="c">P K Gupta</subfield><br/> </datafield><br/> <datafield tag="260" ind1=" " ind2=" "><br/> <subfield code="a">Jodhpur : </subfield><br/> <subfield code="b">Agrobios, </subfield><br/> <subfield code="c">2007.</subfield><br/> </datafield><br/> <datafield tag="300" ind1=" " ind2=" "><br/> <subfield code="a">349 p. : </subfield><br/> <subfield code="b">ill. ;</subfield><br/> <subfield code="c">24 cm.</subfield><br/> </datafield><br/> <datafield tag="500" ind1=" " ind2=" "><br/> <subfield code="a">Includes index.</subfield><br/> </datafield><br/> <datafield tag="650" ind1=" " ind2=" "><br/> <subfield code="a">Plant anlaysis. </subfield><br/> <subfield code="9">530</subfield><br/> </datafield><br/> <datafield tag="650" ind1=" " ind2=" "><br/> <subfield code="a">Plant-soil relationship. </subfield><br/> <subfield code="9">531</subfield><br/> </datafield><br/> <datafield tag="650" ind1=" " ind2=" "><br/> <subfield code="a">Plant -water relationship.</subfield><br/> <subfield code="9">532</subfield><br/> </datafield><br/> <datafield tag="942" ind1=" " ind2=" "><br/> <subfield code="2">ddc</subfield><br/> <subfield code="c">BK</subfield><br/> </datafield><br/> <datafield tag="999" ind1=" " ind2=" "><br/> <subfield code="c">173</subfield><br/> <subfield code="d">173</subfield><br/> </datafield><br/></record> |
General note | itemnumber: 486 |
General note | notforloan: 0 |
General note | damaged: 0 |
General note | itemlost: 0 |
General note | withdrawn: 0 |
General note | itemcallnumber: 631.4 GUS |
General note | location: GEN |
General note | permanent_location: GEN |
General note | copynumber: 1 |
No items available.