Applied biotechnology and plant genetics / (Record no. 3564)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 06668nam a22004217a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-SyAU |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20250826010429.0 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | BD-SyAU |
Transcribing agency | BD-SyAU |
Modifying agency | BD-SyAU |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 8187336609817888304X |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 000101b |||||||| |||| 00| 0 eng d |
000 - LEADER | |
fixed length control field | 8187336609817888304X |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Sudhir, M |
9 (RLIN) | 599 |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Date of publication, distribution, etc. | 2000 |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc. | New Delhi : |
245 10 - TITLE STATEMENT | |
Title | Applied biotechnology and plant genetics / |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 309 p. : |
500 ## - GENERAL NOTE | |
General note | biblionumber: 195 |
500 ## - GENERAL NOTE | |
General note | biblioitemnumber: 195 |
General note | itemtype: BK |
500 ## - GENERAL NOTE | |
General note | publishercode: Dominant Publishers and Distributors, |
General note | volumedesc: Began with vol. 15, no. 2 (Dec. 2005). |
General note | editionstatement: 1st ed |
General note | illus: ill. ; |
500 ## - GENERAL NOTE | |
General note | size: 21 cm. |
500 ## - GENERAL NOTE | |
General note | marc: b'01182nam a22003377a 4500001001300000003000800013005001700021008004100038020001500079020001500094040005300109082001900162100001900181130005500200245005700255250001100312260006400323300003000387310001500417362004300432506003500475530002900510588004700539650004000586650004300626655003000669776005800699780006200757942001200819999001300831\x1esaulb0004370\x1eBD-SyAU\x1e20140329172819.0\x1e140328s2000 ii fr p s 0 0eng c\x1e \x1fa8187336609\x1e \x1fa817888304X\x1e \x1faWaSeSS\x1fbeng\x1fcCaNfSM\x1fdWaU\x1fdOCoLC\x1fdWaSeSS\x1fdBD-SyAU\x1e \x1f221\x1fa660.6\x1fbSUA\x1e1 \x1faSudhir, M\x1f9599\x1e0 \x1faPlant tissue culture & biotechnology (Online)\x1f9161\x1e10\x1faApplied biotechnology and plant genetics /\x1fcM Sudhir\x1e \x1fa1st ed\x1e \x1faNew Delhi : \x1fbDominant Publishers and Distributors, \x1fc2000.\x1e \x1fa309 p. :\x1fbill. ; \x1fc21 cm.\x1e \x1faSemiannual\x1e1 \x1faBegan with vol. 15, no. 2 (Dec. 2005).\x1e \x1faAccess limited to subscribers.\x1e \x1faAlso available in print.\x1e \x1faDescription based on print version record.\x1e 0\x1faPlant physiology\x1fvPeriodicals.\x1f9162\x1e 0\x1faPlant biotechnology\x1fvPeriodicals.\x1f9163\x1e 0\x1faElectronic journals.\x1f9164\x1e1 \x1ftPlant tissue culture & biotechnology\x1fw(DLC)2010252161\x1e00\x1ftPlant tissue culture\x1fw(DLC) 2010252165\x1fw(OCoLC)502149886\x1e \x1f2ddc\x1fcBK\x1e \x1fc195\x1fd195\x1e\x1d' |
General note | cn_source: ddc |
General note | cn_sort: 660_600000000000000_SUA |
General note | marcxml: <?xml version="1.0" encoding="UTF-8"?><br/><record<br/> xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"<br/> xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd"<br/> xmlns="http://www.loc.gov/MARC21/slim"><br/><br/> <leader>01182nam a22003377a 4500</leader><br/> <controlfield tag="001">saulb0004370</controlfield><br/> <controlfield tag="003">BD-SyAU</controlfield><br/> <controlfield tag="005">20140329172819.0</controlfield><br/> <controlfield tag="008">140328s2000 ii fr p s 0 0eng c</controlfield><br/> <datafield tag="020" ind1=" " ind2=" "><br/> <subfield code="a">8187336609</subfield><br/> </datafield><br/> <datafield tag="020" ind1=" " ind2=" "><br/> <subfield code="a">817888304X</subfield><br/> </datafield><br/> <datafield tag="040" ind1=" " ind2=" "><br/> <subfield code="a">WaSeSS</subfield><br/> <subfield code="b">eng</subfield><br/> <subfield code="c">CaNfSM</subfield><br/> <subfield code="d">WaU</subfield><br/> <subfield code="d">OCoLC</subfield><br/> <subfield code="d">WaSeSS</subfield><br/> <subfield code="d">BD-SyAU</subfield><br/> </datafield><br/> <datafield tag="082" ind1=" " ind2=" "><br/> <subfield code="2">21</subfield><br/> <subfield code="a">660.6</subfield><br/> <subfield code="b">SUA</subfield><br/> </datafield><br/> <datafield tag="100" ind1="1" ind2=" "><br/> <subfield code="a">Sudhir, M</subfield><br/> <subfield code="9">599</subfield><br/> </datafield><br/> <datafield tag="130" ind1="0" ind2=" "><br/> <subfield code="a">Plant tissue culture & biotechnology (Online)</subfield><br/> <subfield code="9">161</subfield><br/> </datafield><br/> <datafield tag="245" ind1="1" ind2="0"><br/> <subfield code="a">Applied biotechnology and plant genetics /</subfield><br/> <subfield code="c">M Sudhir</subfield><br/> </datafield><br/> <datafield tag="250" ind1=" " ind2=" "><br/> <subfield code="a">1st ed</subfield><br/> </datafield><br/> <datafield tag="260" ind1=" " ind2=" "><br/> <subfield code="a">New Delhi : </subfield><br/> <subfield code="b">Dominant Publishers and Distributors, </subfield><br/> <subfield code="c">2000.</subfield><br/> </datafield><br/> <datafield tag="300" ind1=" " ind2=" "><br/> <subfield code="a">309 p. :</subfield><br/> <subfield code="b">ill. ; </subfield><br/> <subfield code="c">21 cm.</subfield><br/> </datafield><br/> <datafield tag="310" ind1=" " ind2=" "><br/> <subfield code="a">Semiannual</subfield><br/> </datafield><br/> <datafield tag="362" ind1="1" ind2=" "><br/> <subfield code="a">Began with vol. 15, no. 2 (Dec. 2005).</subfield><br/> </datafield><br/> <datafield tag="506" ind1=" " ind2=" "><br/> <subfield code="a">Access limited to subscribers.</subfield><br/> </datafield><br/> <datafield tag="530" ind1=" " ind2=" "><br/> <subfield code="a">Also available in print.</subfield><br/> </datafield><br/> <datafield tag="588" ind1=" " ind2=" "><br/> <subfield code="a">Description based on print version record.</subfield><br/> </datafield><br/> <datafield tag="650" ind1=" " ind2="0"><br/> <subfield code="a">Plant physiology</subfield><br/> <subfield code="v">Periodicals.</subfield><br/> <subfield code="9">162</subfield><br/> </datafield><br/> <datafield tag="650" ind1=" " ind2="0"><br/> <subfield code="a">Plant biotechnology</subfield><br/> <subfield code="v">Periodicals.</subfield><br/> <subfield code="9">163</subfield><br/> </datafield><br/> <datafield tag="655" ind1=" " ind2="0"><br/> <subfield code="a">Electronic journals.</subfield><br/> <subfield code="9">164</subfield><br/> </datafield><br/> <datafield tag="776" ind1="1" ind2=" "><br/> <subfield code="t">Plant tissue culture & biotechnology</subfield><br/> <subfield code="w">(DLC)2010252161</subfield><br/> </datafield><br/> <datafield tag="780" ind1="0" ind2="0"><br/> <subfield code="t">Plant tissue culture</subfield><br/> <subfield code="w">(DLC) 2010252165</subfield><br/> <subfield code="w">(OCoLC)502149886</subfield><br/> </datafield><br/> <datafield tag="942" ind1=" " ind2=" "><br/> <subfield code="2">ddc</subfield><br/> <subfield code="c">BK</subfield><br/> </datafield><br/> <datafield tag="999" ind1=" " ind2=" "><br/> <subfield code="c">195</subfield><br/> <subfield code="d">195</subfield><br/> </datafield><br/></record> |
General note | itemnumber: 588 |
General note | notforloan: 0 |
General note | damaged: 0 |
General note | itemlost: 0 |
General note | withdrawn: 0 |
General note | itemcallnumber: 660.6 SUA |
General note | location: GEN |
General note | permanent_location: GEN |
General note | copynumber: 1 |
No items available.