Introductory methods of numerical analysis / (Record no. 3695)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 04491nam a22004217a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-SyAU |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20250826010437.0 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | BD-SyAU |
Transcribing agency | BD-SyAU |
Modifying agency | BD-SyAU |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 0135015030 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 86120324 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 770101b |||||||| |||| 00| 0 eng d |
000 - LEADER | |
fixed length control field | 86120324 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Sastry, S. S. |
9 (RLIN) | 1102 |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Date of publication, distribution, etc. | 1977 |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc. | New Delhi : |
245 10 - TITLE STATEMENT | |
Title | Introductory methods of numerical analysis / |
300 ## - PHYSICAL DESCRIPTION | |
Extent | x, 200 p. : |
500 ## - GENERAL NOTE | |
General note | biblionumber: 358 |
500 ## - GENERAL NOTE | |
General note | serial: 0 |
500 ## - GENERAL NOTE | |
General note | biblioitemnumber: 358 |
General note | itemtype: BK |
500 ## - GENERAL NOTE | |
General note | publishercode: Prentice-Hall of India, |
General note | illus: ill. ; |
500 ## - GENERAL NOTE | |
General note | size: 23 cm. |
500 ## - GENERAL NOTE | |
General note | marc: b'00684nam a22002297a 4500001001300000003000800013005001700021008004100038010001700079020003500096040002700131082001700158100002400175245006300199260005500262300003200317500002000349504003000369650003000399942001200429999001300441\x1esaulb0006776\x1eBD-SyAU\x1e20140405183010.0\x1e860219t19841977ii a b 001 0 eng \x1e \x1fa 86120324 \x1e \x1fa0135015030 (pbk.) :\x1fcRs. 25.00\x1e \x1faDLC\x1fcDLC\x1fdDLC\x1fdBD-SyAU\x1e00\x1fa518\x1f221\x1fbSAI\x1e1 \x1faSastry, S. S.\x1f91102\x1e10\x1faIntroductory methods of numerical analysis /\x1fcS.S. Sastry.\x1e \x1faNew Delhi :\x1fbPrentice-Hall of India,\x1fc1984, c1977.\x1e \x1fax, 200 p. :\x1fbill. ;\x1fc23 cm.\x1e \x1faIncludes index.\x1e \x1faBibliography: p. 191-192.\x1e 0\x1faNumerical analysis.\x1f91103\x1e \x1f2ddc\x1fcBK\x1e \x1fc358\x1fd358\x1e\x1d' |
General note | cn_source: ddc |
General note | cn_sort: 518_000000000000000_SAI |
General note | marcxml: <?xml version="1.0" encoding="UTF-8"?><br/><record<br/> xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"<br/> xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd"<br/> xmlns="http://www.loc.gov/MARC21/slim"><br/><br/> <leader>00684nam a22002297a 4500</leader><br/> <controlfield tag="001">saulb0006776</controlfield><br/> <controlfield tag="003">BD-SyAU</controlfield><br/> <controlfield tag="005">20140405183010.0</controlfield><br/> <controlfield tag="008">860219t19841977ii a b 001 0 eng </controlfield><br/> <datafield tag="010" ind1=" " ind2=" "><br/> <subfield code="a"> 86120324 </subfield><br/> </datafield><br/> <datafield tag="020" ind1=" " ind2=" "><br/> <subfield code="a">0135015030 (pbk.) :</subfield><br/> <subfield code="c">Rs. 25.00</subfield><br/> </datafield><br/> <datafield tag="040" ind1=" " ind2=" "><br/> <subfield code="a">DLC</subfield><br/> <subfield code="c">DLC</subfield><br/> <subfield code="d">DLC</subfield><br/> <subfield code="d">BD-SyAU</subfield><br/> </datafield><br/> <datafield tag="082" ind1="0" ind2="0"><br/> <subfield code="a">518</subfield><br/> <subfield code="2">21</subfield><br/> <subfield code="b">SAI</subfield><br/> </datafield><br/> <datafield tag="100" ind1="1" ind2=" "><br/> <subfield code="a">Sastry, S. S.</subfield><br/> <subfield code="9">1102</subfield><br/> </datafield><br/> <datafield tag="245" ind1="1" ind2="0"><br/> <subfield code="a">Introductory methods of numerical analysis /</subfield><br/> <subfield code="c">S.S. Sastry.</subfield><br/> </datafield><br/> <datafield tag="260" ind1=" " ind2=" "><br/> <subfield code="a">New Delhi :</subfield><br/> <subfield code="b">Prentice-Hall of India,</subfield><br/> <subfield code="c">1984, c1977.</subfield><br/> </datafield><br/> <datafield tag="300" ind1=" " ind2=" "><br/> <subfield code="a">x, 200 p. :</subfield><br/> <subfield code="b">ill. ;</subfield><br/> <subfield code="c">23 cm.</subfield><br/> </datafield><br/> <datafield tag="500" ind1=" " ind2=" "><br/> <subfield code="a">Includes index.</subfield><br/> </datafield><br/> <datafield tag="504" ind1=" " ind2=" "><br/> <subfield code="a">Bibliography: p. 191-192.</subfield><br/> </datafield><br/> <datafield tag="650" ind1=" " ind2="0"><br/> <subfield code="a">Numerical analysis.</subfield><br/> <subfield code="9">1103</subfield><br/> </datafield><br/> <datafield tag="942" ind1=" " ind2=" "><br/> <subfield code="2">ddc</subfield><br/> <subfield code="c">BK</subfield><br/> </datafield><br/> <datafield tag="999" ind1=" " ind2=" "><br/> <subfield code="c">358</subfield><br/> <subfield code="d">358</subfield><br/> </datafield><br/></record> |
General note | itemnumber: 1090 |
General note | notforloan: 0 |
General note | damaged: 0 |
General note | itemlost: 0 |
General note | withdrawn: 0 |
General note | itemcallnumber: 518 SAI |
General note | location: GEN |
General note | permanent_location: GEN |
General note | copynumber: 1 |
No items available.